Here is the Coronavirus/ COVID-19 Situation Report or Update for South Africa issued by the Department of Health RSA on 09 December 2021:
New Cases recorded: 22 391
Tests Conducted: 19 988 045
Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 1 028 854 | 19 757 | 925 849 | 83 248 | |
NORTHERN CAPE | 94 153 | 2 428 | 90 574 | 1 151 | |
WESTERN CAPE | 527 832 | 20 260 | 496 661 | 10 911 | |
NORTHWEST | 160 076 | 4 354 | 149 107 | 6 615 | |
FREE STATE | 169 001 | 7 106 | 157 428 | 4 467 | |
EASTERN CAPE | 296 349 | 15 225 | 278 137 | 2 987 | |
LIMPOPO | 128 402 | 4 108 | 119 060 | 5 234 | |
MPUMALANGA | 159 726 | 2 018 | 151 730 | 5 978 | |
KWAZULU-NATAL | 529 059 | 14 804 | 501 783 | 12 472 | |
TOTALS | 3 093 452 | 90 060 (22) | 2 870 329 (92.8%) | 133 063 | 26 917 603 |
Back to top