Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 02 October 2021:
- New cases: 66
- Local Cases: 66
- Returnees: 0
- Deaths: 1
- Twenty-three per cent (23%) of cases reported today Manicaland (5), Mat South (8), and Mash East (3), are from outbreaks detected in schools.
- Vaccinations: 8 711(first dose); 13 154 (second dose)
- Total Cumulative Vaccinations: 3 106 102 (first dose); 2 302 367 (second dose)
- As of 01 October 2021, 01500hrs there were 97 hospitalised cases: New Admissions 3, Asymptomatic 12, mild to moderate 61, severe 18 and 6 in Intensive Care Units.
- Tests: 3 816 (Positivity today was 1.7%)
- Recoveries: 139; National Recovery Rate: 94%
- Active Cases: 2 932
- Total Cumulative Cases: 131 094
- Total Recoveries: 123 537
- Total Deaths: 4 625
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 320 | 13 168(6) | 12 254(11) | 190 | 724(1) |
Harare | 2 088 | 27 451(2) | 25 886(4) | 71 | 494(0) |
Manicaland | 296 | 13 866(24) | 12 893(0) | 518 | 455(0) |
Mash Cent | 52 | 8 446(0) | 8 044(13) | 148 | 254(0) |
Mash East | 0 | 14 070(4) | 13 174(0) | 553 | 343(0) |
Mash West | 50 | 16 309(0) | 15 747(0) | 71 | 491(0) |
Midlands | 759 | 10 128(0) | 486(0) | 238 | 404(0) |
Masvingo | 95 | 10 681(10) | 10 118(68) | 385 | 178(0) |
Mat North | 0 | 7 829(5) | 7 242(21) | 488 | 99(0) |
Mat South | 156 | 9 141(15) | 8 693(22) | 270 | 183(0) |
Total | 3 816 | 131 094(66) | 123 537(139) | 2932 | 625(1) |
More: Pindula News
Back to top