Zimbabwe Coronavirus/ COVID-19 Situation Report issued by the Ministry of Health and Child Care (MoHCC) on 02 May 2022:
24 New Cases (All local) and 1 Death were reported today. (7-day rolling average* for new cases falls to 48 from 51 (yesterday).
Vaccination Update: 2 218 received the 1st dose today bringing cumulative for 1st dose to 5 866 234, 3 734 received their 2nd dose bringing cumulative for 2nd dose to 3 673 894 while 3 117 received their 3rd dose bringing cumulative for 3rd dose to 606 629.
As of 01 May 2022, @1500hrs there were (20) hospitalized cases: New Admissions (2), Asymptomatic (0), mild to moderate (20), severe (0) and (0) in Intensive Care Units. 13 of the 20 hospitalized were vaccinated and 7 were not vaccinated.
2 081 tests done today (Positivity today was 1.2%)
147 new recoveries: National Recovery Rate rises to 98% & Active cases fall to 615.
As of today, Zimbabwe has recorded 247 935 Cases 241 850 recoveries & 5 470 Deaths.
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 579 | 20 927 (6) | 19 912 (5) | 149 | 866 (0) |
Harare | 828 | 46 889 (2) | 45 022 (3) | 86 | 1 781(1) |
Manicaland | 86 | 29 333 (1) | 28 751 (5) | 32 | 550 (0) |
Mash Cent | 5 | 14 211 (1) | 13785 (1) | 104 | 322 (0) |
Mash East | 113 | 32 310 (5) | 31 847 (9) | 51 | 412 (0) |
Mash West | 22 | 30 882 (1) | 30 234(103) | 71 | 577 (0) |
Midlands | 12 | 17 724 (0) | 17 264(0) | 32 | 428 (0) |
Masvingo | 331 | 21 520 (0) | 21 294(0) | 22 | 204 (0) |
Mat North | 105 | 17 706 (1) | 17557(3) | 19 | 130 (0) |
Mat South | 0 | 16 433 (7) | 16 184(18) | 49 | 200 (0) |
Total | 2 081 | 247 135(24) | 241 850(147) | 615 | 5 470(1) |
Back to top