Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 08 December 2021:
- 4 996 New Cases (All local) and 2 Deaths were reported today. (7-day rolling average* for new cases rises to 2 184 from 1 572 (yesterday)
- Vaccination Update: 11 271 received the 1st dose today bringing cumulative for 1st dose to 3 907 860 while 15 183 received their 2nd dose bringing cumulative for 2nd dose to 2 926 141 as at 1600 hrs.
- As of 07 December 2021, 1500hrs there were 214 hospitalised cases: New Admissions (58), Asymptomatic 4, mild to moderate 179, severe 29 and 2 in Intensive Care Units.
- 14 166 tests done today (Positivity today was 35.3%)
- 89 new recoveries: National Recovery rate rise to 86% & Active cases go up 16 813.
- As of today, Zimbabwe has recorded 150 628 Cases 129 095 recoveries & 4 720 Deaths.
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 540 | 14958(338) | 12 667(1) | 1553 | 738(0) |
Harare | 7030 | 32 955(1558) | 26 122(5) | 5303 | 1 530(2) |
Manicaland | 1209 | 16 284(405) | 13 940(0) | 1878 | 466(0) |
Mash Cent | 399 | 9 004(207) | 8 220(0) | 525 | 259(0) |
Mash East | 511 | 16 423(663) | 3 978(0) | 2094 | 351(0) |
Mash West | 1945 | 17 705(541) | 15 921(0) | 1286 | 498(0) |
Midlands | 887 | 11 859(629) | 9 886(0) | 1569 | 404(0) |
Masvingo | 743 | 12 487(252) | 11 231(83) | 1069 | 187(0) |
Mat North | 902 | 8 844(213) | 8 141(0) | 599 | 104(0) |
Mat South | 0 | 10 109(190) | 8 989(0) | 937 | 183(0) |
Total | 14 166 | 150 628(4996) | 129 095(89) | 16813 | 4720(2) |
Back to top