Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 02 September 2021:
- New cases: 158
- Local Cases: 158
- Returnees: 0
- Deaths: 11
- Vaccinations: 34 272 (first dose); 19 033 (second dose)
- Total Cumulative Vaccinations: 2 649 805 (first dose); 1 673 309 (second dose)
- Tests: 4 499 (Positivity today was 3.5%)
- Recoveries: 670; National Recovery Rate: 91%
- Active Cases: 6 472
- As of 1 September 2021, 1500hrs there were 134 hospitalised cases: New Admissions 12, Asymptomatic 51, mild to moderate 61, severe 12 and 10 in Intensive Care Units.
- Total Cumulative Cases: 125 118
- Total Recoveries: 114 197
- Total Deaths: 4 449
Province | PCR Tests +Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 165 | 12 870(9) | 12 009(4) | 166 | 695(0) |
Harare | 2198 | 27 121(35) | 25 173(28) | 515 | 1 433(3) |
Manicaland | 208 | 12 959(23) | 11 214(11) | 1311 | 434(1) |
Mash Cent | 244 | 8 157(5) | 7620(72) | 290 | 247(0) |
Mash East | 392 | 13 156(23) | 12462(0) | 364 | 330(4) |
Mash West | 516 | 16 194(9) | 14662(421) | 1052 | 480(1) |
Midlands | 170 | 9 489(2) | 8 661(112) | 433 | 395(0) |
Masvingo | 156 | 9 578(25) | 8 072(0) | 1334 | 172(0) |
Mat North | 198 | 7 220(20) | 6574(22) | 554 | 92(0) |
Mat South | 252 | 8 374(7) | 7750(0) | 453 | 171(2) |
Total | 4499 | 125 118(158) | 114 197(670) | 6 472 | 4 449(11) |
Back to top