Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 08 August 2021:
- New cases: 437
- Local Cases: 437
- Returnees: 0
- Deaths: 74
- Hotspots: Hurungwe (9), Kariba (1), Makonde (4) {MashWest}, Centenary (2), Mazowe (5) {MashCent} Marondera (8) Mutoko (8) {MashEast}, Chiredzi (4), Masvingo (20) {MasvingoProv} Kwekwe (4) {Midlands}.
- Vaccinations: 12 797 (first dose); 20 357 (second dose)
- Total Cumulative Vaccinations: 1 864 204 (first dose); 1 002 618 (second dose)
- Tests: 5 215 (Positivity today was 8.4%)
- Recoveries: 1 413; National Recovery Rate: 76%
- Active Cases: 23 598
- Total Cumulative Cases: 116 327
- Total Recoveries: 88 829
- Total Deaths: 3 900
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 498 | 12 027(33) | 10454(64) | 962 | 611(8) |
Harare | 1758 | 25 726(172)* | 20975(433) | 3498 | 1 253(51) |
Manicaland | 271 | 11 648(45) | 7775(66) | 3496 | 377(3) |
Mash Cent | 67 | 7619(10) | 5811(234) | 1611 | 197(0) |
Mash East | 65 | 12 040(45) | 8 020(0) | 3620 | 300(3) |
Mash West | 538 | 519(22) | 12 133(110) | 2497 | 439(3) |
Midlands | 507 | 9 056(34) | 6019(211) | 2667 | 370(3) |
Masvingo | 153 | 8 744(30) | 6800(0) | 1794 | 150(1) |
Mat North | 1205 | 6 331(32) | 4741(45) | 1515 | 75(2) |
Mat South | 153 | 7 617(14) | 6101(250) | 1388 | 128(0) |
Total | 5 215 | 116 327(437) | 88 829(1413) | 23 598 | 3 900(74) |
Back to top