Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 06 August 2021:
- New cases: 956
- Local Cases: 956
- Returnees: 0
- Deaths: 51
- Hotspots: Hurungwe (21), Kariba (6), Makonde (10) {MashWest}, Bindura (11), Mazowe (11) {MashCent}, Marondera, (20) Murehwa (15) {MashEast}, Chiredzi (26) Masvingo (25) {MasvingoProv}, Harare (140), Kwekwe(8) {Midlands}.
- Vaccinations: 37 057 (first dose); 46 118 (second dose)
- Total Cumulative Vaccinations: 1 817 598 (first dose); 966 672 (second dose)
- Tests: 8 895 (Positivity today was 10.7%)
- Recoveries: 1 637; National Recovery Rate: 74%
- Active Cases: 25 114
- Total Cumulative Cases: 115 445
- Total Recoveries: 86 526
- Total Deaths: 3 805
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 685 | 11 962(123) | 10288(179) | 1079 | 595(7) |
Harare | 3306 | 25 554(140) | 20542(550) | 3810 | 1 202(20) |
Manicaland | 638 | 11 518(109) | 7 665(95) | 3482 | 371(3) |
Mash Cent | 294 | 7 588(40) | 5577(10) | 1814 | 197(1) |
Mash East | 557 | 11 915(122) | 7850(241) | 3770 | 295(5) |
Mash West | 1583 | 15 454(86) | 11923(136) | 3096 | 435(6) |
Midlands | 388 | 8 993(54) | 5634(0) | 2994 | 365(2) |
Masvingo | 289 | 8 663(84) | 6800(269) | 1718 | 145(5) |
Mat North | 885 | 6 263(99) | 4646(119) | 1545 | 72(1) |
Mat South | 270 | 7 535(99) | 5601(38) | 1806 | 128(1) |
Total | 8 895 | 115 445(956) | 86 526(1637) | 25 114 | 3 805(51) |
More: Pindula News
Back to top