Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 20 July 2021:
- New cases: 2 683
- Local Cases: 2 683
- Returnees: 0
- Deaths: 50
- Lockdown Update: National Level 4 lockdown in place.
- Hotspot update: Hurungwe (104), Kariba (15), Makonde (79) (Mash West), Bindura (55), Centenary (39) (Mash Cent) Seke (57) Goromonzi (62) (Mash East), Chiredzi (121), Mwenezi (31), Zaka (33) (Masvingo Prov); Harare (373), Northern Suburbs (141), Nkulumane (37), Emakhandeni (84) (Bulawayo), Kwekwe (22) (Midlands).
- Vaccinations: 63 059 (first dose); 6 640 (second dose)
- Total Cumulative Vaccinations: 1 247 494 (first dose); 649 843 (second dose)
- Tests: 11 254 (Positivity today was 21.7%)
- Recoveries: 2 441; National Recovery Rate: 66%
- Active Cases: 27 513
- Total Cumulative Cases: 88 415
- Total Recoveries: 58 155
- Total Deaths: 2 747
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 444 | 9 970(262) | 7277(122) | 2275 | 418(9) |
Harare | 3574 | 19 901(373) | 15117(833) | 3869 | 915(14) |
Manicaland | 112 | 8 468(325) | 4425(55) | 3771 | 272(2) |
Mash Cent | 627 | 5 976(244) | 3347(247) | 2480 | 149(3) |
Mash East | 1597 | 8 285(351) | 4133(540) | 3962 | 190(2) |
Mash West | 2099 | 12 639(397) | 8453(22) | 3850 | 336(4) |
Midlands | 871 | 6 291(103) | 4059(340) | 1997 | 235(10) |
Masvingo | 422 | 6729(257) | 4518(0) | 2111 | 100(2) |
Mat North | 972 | 4 334(213) | 2248(148) | 2038 | 48(3) |
Mat South | 536 | 5 822(158) | 4578(134) | 1160 | 84(1) |
Total | 11 254 | 88 415(2683) | 58 155(2441) | 27 513 | 2747(50) |
More: Pindula News
Back to top