Here is the coronavirus or COVID-19 situation report for Zimbabwe by the Ministry of Health and Child Care (MoHCC) as of 27 June 2021:
- New cases: 424
- Local Cases: 424
- Returnees: 0
- Deaths: 11
- Lockdown Update: Kariba (15), Karoi (45), Chinhoyi (20) & Kwekwe remain under localised lockdowns.
- Hotspot update: Chinere (37), Doro (12), (Mash west); Shamva (20) (Mash Central); Marondera (12) (Mash East); Bikita (10), Chiredzi (13) (Masvingo Province); Nkulumane (9), Emakhandeni (5) and Northern Suburbs (13) (Bulawayo), have been classified as hotspots.
- Vaccinations: 8 961 (first dose); 16 790 (second dose)
- Total Cumulative Vaccinations: 756 291 (first dose); 518 968 (second dose)
- Tests: 4 003 (Positivity today was 10.6%)
- Recoveries: 56; National Recovery Rate: 81%
- Active Cases: 6 889
- Total Cumulative Cases: 46 442
- Total Recoveries: 37 817
- Total Deaths: 1 736
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 328 | 6532(27) | 5791(22) | 471 | 270(1) |
Harare | 1586 | 14026(37) | 12429(15) | 957 | 640(4) |
Manicaland | 28 | 4435(5) | 3885(0) | 343 | 207(1) |
Mash Cent | 349 | 2186(46) | 1684(18) | 407 | 95(0) |
Mash East | 120 | 2942(32) | 2481(0) | 335 | 126(1) |
Mash West | 990 | 4942(195) | 1979(0) | 2789 | 174(2) |
Midlands | 206 | 3207(33) | 2502(0) | 607 | 98(2) |
Masvingo | 131 | 3335(27) | 2816(0) | 447 | 72(0) |
Mat North | 136 | 1725(11) | 1478(1) | 227 | 20(0) |
Mat South | 129 | 3112(11) | 2772(0) | 306 | 34(0) |
Total | 4003 | 46 442(424) | 37 817(56) | 6 889 | 1736(11) |
Back to top