ZimPriceCheck conducted a survey on fruits and vegetables prices at Mbare Musika in Harare and their findings are as follows:
Item | Quantity | Price In $USD | Price in ZWL$ |
---|---|---|---|
Tomatoes | Box (8-9kg) | 3.00 | 320.00 |
Tomatoes | Sandak (25-35kg) | 13.00 | 1 560.00 |
Tomatoes Medium | Each | 0.10 | 10.00 |
Onions | Each | 0.10 | 10.00 |
Onions | Bundle of 10 | 1.00 | 110.00 |
Onions | Pocket (About 10kg) | 8.00 | 960.00 |
Shallots | Small bundle | 0.50 | 60.00 |
Shallots | Large Bundle | 1 | 120.00 |
Rape | Bundle (About 6kg) | 3.00 | 360.00 |
Covo | Bundle (About 6kg) | 3.00 | 360.00 |
Cabbage | Large Head | 0.50 | 70.00 |
Lettuce | Head | 1.00 | 120.00 |
Broccoli | Head (300g) | 0.50 | 60.00 |
Broccoli | Per Kg | 2.00 | 240.00 |
Cauliflower | Head (300g) | 0.50 | 60.00 |
Cauliflower | Per kg | 1.50 | 160.00 |
Carrots | Small Box | 2.00 | 220.00 |
Carrots | Big Box About 50kg | 20.00 | 2 500.00 |
Garlic | Per kg | 4.50 | 540.00 |
Ginger | Per kg | 2.00 | 250.00 |
Green Beans | 50kg | 15.00 | 1 800.00 |
Cucumber | Each | 0.10 | 20.00 |
Peas | Cup | 0.25 | 30.00 |
Peas | 10kg | 4.00 | 480.00 |
Peeled Groundnuts | 2 Cups | 1.00 | 120.00 |
Yellow Pepper | Each | 0.15 | 20.00 |
Red Pepper | Each | 0.15 | 20.00 |
Chilli Pepper | Cup | 1.00 | 120.00 |
Chilli Pepper | 5 litres | 5.00 | 600.00 |
Dried Covo (Musone) | 4 Cups | 1.00 | 120.00 |
Dried Cabbage | 4 Cups | 1.00 | 120.00 |
Dried Cow Peas Leaves | 4 Cups | 1.00 | 120.00 |
Peeled Groundnuts | 20 litre bucket | 32.00 | 3 840.00 |
Peeled Groundnuts | 5 litre Gallon | 10.00 | 1200.00 |
Peeled Roundnuts | 3 Cups | 1.00 | 120.00 |
Peeled Roundnuts (Nyimo) | 5 litre gallon | 4.00 | 480.00 |
Peeled Roundnuts Nyimo | 20 litre bucket | 16.00 | 1 920.00 |
Peeled Cowpeas | 4 Cups | 1.00 | 120.00 |
Peeled Cowpeas | 20 litre bucket | 8.00 | 960.00 |
Beans | 3 Cups | 1.00 | 120.00 |
Sweet Potatoes | 5 L tin | 1.50 | 180.00 |
Madora (Mopane Worms) | 1 cup | 1.00 | 120.00 |
Madora | gallon 5 litres | 7.00 | 840.00 |
Madora | 20-litre bucket | 28.00 | 3 360.00 |
Kapenta (Matemba) | 2 cups | 1.00 | 120.00 |
Kapenta Matemba | 5 litre gallon | 7.50 | 900.00 |
Kapenta Matemba | 20-litre bucket | 30.00 | 3 600.00 |
Potatoes | 15kg pocket | 11.00 | 1 320.00 |
Soya Beans | 20 litre bucket | 10.00 | 1 200.00 |
Last updated 3 June 2021
- Prices Go Up In Response To Foreign Currency Measures
- Industry Sends Warning Signals On SI 127 Of 2021 On Forex
- RBZ: Some Points To Note On SI 127 Of 2021 On Forex
- ZIMRA Warns Businesses Against Misquoting Currency Used In Transactions
- PAYE In Foreign Currency And Local Currency
- Reactions To SI 127 Of 2021 On Foreign Currency
ZimPriceCheck also observed that:
- Tomato prices are now rising as supply has fallen due to winter weather
- Tomato sizes are also now smaller, while small tomatoes are still cheap, big tomatoes are now expensive. A dish of small tomatoes costs about half the price of a dish of big tomatoes
- The prices of cauliflower and broccoli have fallen to around US$1/kg from US$2
- King onion supplies have improved resulting in a fall in prices
More: Pindula News; ZimPriceCheck
Back to top