Here is Zimbabwe’s coronavirus or COVID-19 update or situation report by the Ministry of Health and Child Care (MoHCC) as of 10 May 2021:
- New cases: 14
- Local Cases: 14
- Returnees: 0
- Deaths: 0
- Tests: 2 096 Positivity (0.7%)
- Vaccinations: 3 294 (first dose); 3 116 (second dose)
- Total Cumulative Vaccinations: 529 360 (first dose); 161 293 (second dose)
- Recoveries: 145
- National Recovery Rate: 94.2%
- Active Cases: 649
- Total Cumulative Cases: 38 433
- Total Recoveries: 36 208
- Total Deaths: 1 576
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 279 | 5719(2) | 5394(3) | 99 | 226(0) |
Harare | 1174 | 13132(5) | 12134(2) | 387 | 611(0) |
Manicaland | 131 | 4057(0) | 3837(0) | 26 | 194(0) |
Mash Cent | 5 | 1738(0) | 1634(0) | 12 | 92(0) |
Mash East | 4 | 2585(0) | 2465(0) | 0 | 120(0) |
Mash West | 45 | 2117(2) | 1957(1) | 19 | 141(0) |
Midlands | 57 | 2468(0) | 2388(0) | 8 | 72(0) |
Masvingo | 25 | 2411(0) | 2342(1) | 2 | 67(0) |
Mat North | 366 | 1399(3) | 1298(2) | 82 | 19(0) |
Mat South | 10 | 2807(2) | 2759(136) | 14 | 34(0) |
Total | 2096 | 38 433(14) | 36208(145) | 649 | 1576(0) |
- South Africans Trickle Into Zimbabwe For COVID-19 Vaccination
- WHO Lists Sinopharm COVID-19 Vaccine For Emergency Use
- Zimbabwe Not Yet In COVID-19 Third Wave – Health Expert
- US Supports Waiving Intellectual Property Protections For COVID-19 Vaccines.
- Two Teachers Succumb To COVID-19
- COVID-19 Strikes At Thornhill High School
More: Pindula News
Back to top