On Wednesday 4 April 2017, the City of Bulawayo Councillors at its Council meeting approved the upward review of the water rationing limits following the heavy rains which have been received in the 2016- 2017 rainy season. The proposed rationing scheme for all water consumers will be as follows:-
Category of users | Present water rationing allocation 2014 | Increase in allocation | new allocation 2017 |
---|---|---|---|
High Density Houses | 500 litres/day | 100 litres/day | 600 litres/day |
Low Density Houses | 750 Litres/day | 150 Litres/day | 900 Litres/day |
Cottages, servants Quarters | |||
All residential Flats with bulk meters | 75% of average water period ending March 2014 | 15% Increase on present 75% | 90% of average water period ending March 2014 |
All residential Flats with individual meters | 450 litres/day | 50 litres/day | 500 litres/day/meter |
Multipurpose buildings with bulk meters | 75% of average water six months period ending April 2014 | 15% Increase on present 75% | 90% of average water period ending March 2014 |
Hotels | 100% of average water six months period ending April 2014 | 15% Increase | 115% of average water period ending March 2014 |
Hospitals and Clinics | 100% of average water six months period ending April 2014 | 15% Increase | 115% of average water period ending March 2014 |
Industrial Consumers | 95% of average water six months period ending April 2014 | 15% Increase | 1 litre/m2/day |
Hospitals and Clinics | 100% of average water six months period ending April 2014 | 15% Increase | 115% of average water period ending March 2014 |
Industrial Consumers | 95% of average water six months period ending April 2014 | 15% Increase | 1 litre/m2/day |
Water based industries | 100% of average water six months period ending April 2014 | 15% Increase | 115% of average water period ending March 2014 |
Restuarants | 100% of average water six months period ending April 2014 | 15% Increase | 115% of average water period ending March 2014 |
Commercial consumers, schools, churches, institutions, sports clubs etc | 100% of average water six months period ending April 2014 | 15% Increase | 115% of average water period ending March 2014 |
Peri urban Esigodini, Matopos, LIewellyn barracks, Sigola and Duncan villages | 80% of average water six months period ending March 2014 | 100% Increase on present 80% | 100% of average water period ending March 2014 |
Mzinyathini Irrigation Scheme | 80% of entitlement (for domestic consumption only) for the six months period ending March 2014 | 10% decrease on present 80% | 80% of entitlement (for domestic consumption only) for the six months period ending March 2014 |
New water Connections | Connections to vacant stands and outside areas remains suspended | 600 litres/day |
More: City of Bulawayo website
Back to top