Here is South Africa’s Coronavirus/ COVID-19 Situation Report or Update issued by the Department of Health RSA on 11 January 2022:
New Cases recorded: 5 668
Tests Conducted: 21 611 050
Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 1 150 205 | 20 286 | 1 117 262 | 12 657 | |
NORTHERN CAPE | 104 757 | 2 478 | 91 022 | 11 257 | |
WESTERN CAPE | 613 213 | 20 971 | 567 169 | 25 073 | |
NORTHWEST | 181 903 | 4 448 | 168 976 | 8 479 | |
FREE STATE | 193 203 | 7 246 | 173 600 | 12 537 | |
EASTERN CAPE | 335 876 | 15 603 | 313 257 | 7 016 | |
LIMPOPO | 144 123 | 4 179 | 137 274 | 2 670 | |
MPUMALANGA | 179 817 | 2 037 | 175 528 | 2 252 | |
KWAZULU-NATAL | 631 034 | 15 401 | 554 584 | 61 409 | |
TOTALS | 3 534 131 | 92 649 (119) | 3 298 672 (93.3%) | 142 810 | 28 508 583 |
Back to top