Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 08 October 2021:
- New cases: 182
- Local Cases: 182
- Returnees: 0
- Deaths: 3
- The high number of cases constituting 52% of cases reported today Manicaland (2), Mat North (75) and Bulawayo (17) are from outbreaks detected in schools.
- Vaccinations: 9 192 (first dose); 19 731 (second dose)
- Total Cumulative Vaccinations: 3 162 108 (first dose); 2 393 776 (second dose).
- As of 07 October 2021, 1500hrs there were 86 hospitalised cases: New Admissions 8, Asymptomatic 5, mild to moderate 66, severe 11 and 4 in Intensive Care Units.
- Tests: 3 680 (Positivity today was 4.9%)
- New Recoveries: 181; National Recovery Rate: 95%
- Active Cases: 2 205
- Total Cumulative Cases: 131 705
- Total Recoveries: 124 866
- Total Deaths: 4 634
Province | PCR Tests +Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 273 | 13 203(17) | 12309(6) | 168 | 726(0) |
Harare | 1 344 | 27 483(11) | 932(11) | 55 | 1496(2) |
Manicaland | 349 | 14 001(16) | 13 127(44) | 419 | 455(0) |
Mash Cent | 158 | 8 452(0) | 185(40) | 11 | 256(1) |
Mash East | 356 | 14 134(10) | 13316(0) | 474 | 344(0) |
Mash West | 153 | 16 327(4) | 5751(1) | 85 | 491(0) |
Midlands | 165 | 10 163(5) | 623(43) | 136 | 404(0) |
Masvingo | 398 | 10 804(34) | 10313(0) | 311 | 180(0) |
Mat North | 177 | 7 972(85) | 7 472(36) | 401 | 99(0) |
Mat South | 307 | 9 166(0) | 8 838(0) | 145 | 183(0) |
Total | 3 680 | 131 705(182) | 124 866(181) | 2205 | 4 634(3) |
Back to top