Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 20 August 2021:
- New cases: 386
- Local Cases: 386
- Returnees: 0
- Deaths: 22
- Hotspots: Cases in areas previously designated as hotspots have been declining due to public health control measures being implemented as surveillance continues in these areas.
- Vaccinations: 38 164 (first dose); 40 407 (second dose)
- Total Cumulative Vaccinations: 2 271 729 (first dose); 1 427 159 (second dose)
- Tests: 6 285 (Positivity today was 6.1%)
- Recoveries: 1 450; National Recovery Rate: 86%
- Active Cases: 12 584
- Total Cumulative Cases: 122 288
- Total Recoveries: 105 484
- Total Deaths: 4 220
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 415 | 12 627(28) | 11 656(123) | 302 | 669(3) |
Harare | 2180 | 26 679(70) | 24 128(150) | 1179 | 1372(11) |
Manicaland | 585 | 12 475(54) | 10374(186) | 1693 | 408(3) |
Mash Cent | 207 | 7 929(15) | 6808(38) | 907 | 214(2) |
Mash East | 618 | 12 877(45) | 11059(785) | 1503 | 315(1) |
Mash West | 526 | 16 018(18) | 13718(108) | 1836 | 464(1) |
Midlands | 249 | 9 366(25) | 7146(0) | 1830 | 390(0) |
Masvingo | 472 | 9 265(68) | 7689(0) | 1414 | 162(0) |
Mat North | 661 | 6 974(27) | 5951(43) | 936 | 87(1) |
Mat South | 372 | 8 078(36) | 6955(17) | 984 | 139(0) |
Total | 6 285 | 122 283(386) | 105 484(1450) | 2584 | 4220(22) |
More: Pindula News
Back to top