COVID-19 deaths spike as Zimbabwe is experiencing a coronavirus resurgence. Here is the coronavirus or COVID-19 situation report for Zimbabwe by the Ministry of Health and Child Care (MoHCC) as of 30 June 2021:
- New cases: 1 331
- Local Cases: 1 331
- Returnees: 0
- Deaths: 28
- Lockdown Update: National Level 4 lockdown for two weeks.
- Hotspot update: Kariba (45) Karoi (20) Chinhoyi (73) Chidamoyo (20) Magunje (16), Mash West, Kwekwe (51) Zvishavane (17) Midlands, Centenary (29) Mash Central, Marondera (27) Mash East, Chiredzi (98), Mwenezi (18) Masvingo Province, Nkulumane(16), Emakhandeni (25) & Northern suburbs (101) (Bulawayo), have been classified as hotspots.
- Vaccinations: 6 452 (first dose); 10 389 (second dose)
- Total Cumulative Vaccinations: 777 161 (first dose); 555 277 (second dose)
- Tests: 10 699 (Positivity today was 12.4%)
- Recoveries: 798; National Recovery Rate: 78%
- Active Cases: 8 954
- Total Cumulative Cases: 49 864
- Total Recoveries: 39 121
- Total Deaths: 1 789
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 816 | 6817(142) | 5838(10) | 693 | 286(6) |
Harare | 4324 | 14470(149) | 12516(41) | 1299 | 655(7) |
Manicaland | 719 | 4645(108) | 3895(0) | 540 | 210(3) |
Mash Cent | 295 | 2503(105) | 1721(8) | 685 | 97(0) |
Mash East | 403 | 3238(113) | 2521(40) | 591 | 126(0) |
Mash West | 1048 | 5895(371) | 2687(681) | 2931 | 179(5) |
Midlands | 1586 | 3550(107) | 2687(15) | 755 | 108(6) |
Masvingo | 581 | 3660(146) | 2898(0) | 689 | 73(0) |
Mat North | 408 | 1839(38) | 1488(3) | 330 | 21(1) |
Mat South | 519 | 3247(52) | 2772(0) | 441 | 34(0) |
Total | 10 699 | 49 864(1331) | 39 121(798) | 8 954 | 1789(28) |
More: Pindula News
Back to top