Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 07 February 2022:
- 151 New Cases (All local) and 3 Deaths were reported today. (7-day rolling average* for new cases falls to 133 from 141 (yesterday).
- Vaccination Update: 2520 received the 1st dose today bringing cumulative for 1st dose to 4 294 174, 2 902 received their 2nd dose bringing cumulative for 2nd dose to 3 323 564 while 1 111 received their 3rd dose bringing cumulative for 3rd dose to 69 361.
- As of 6 February 2022, @1500hrs there were 45 hospitalised cases: New Admissions (9), Asymptomatic 2, mild to moderate 39, severe 4 and 0 in Intensive Care Units.
- 2 975 tests done today (Positivity today was 5%)
- 594 new recoveries: National Recovery rate remains at 96% & Active cases go down 3 463
- As of today, Zimbabwe has recorded 230 603 Cases 221 774 recoveries & 5 366 Deaths.
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 613 | 20402 (1) | 19480 (7) | 79 | 843 (2) |
Harare | 892 | 46338 (27) | 44430 (13) | 145 | 1763 (0) |
Manicaland | 223 | 25855 (16) | 24827 (158) | 494 | 534 (1) |
Mash Cent | 86 | 13456 (4) | 13144 (6) | 0 | 312 (0) |
Mash East | 267 | 28971 (19) | 27684 (0) | 884 | 403 (0) |
Mash West | 0 | 28625 (7) | 26898 (261) | 1161 | 566 (0) |
Midlands | 136 | 16813 (17) | 15999 (94) | 387 | 427 (0) |
Masvingo | 497 | 18772 (37) | 18468 (19) | 106 | 198 (0) |
Mat North | 238 | 15943 (9) | 15821 (9) | 0 | 122 (0) |
Mat South | 23 | 15428 (14) | 15023 (27) | 207 | 198 (0) |
Total | 2975 | 230603 (151) | 221774 (594) | 3463 | 5366 (3) |
Back to top