Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 02 February 2022:
- 161 New Cases (All local) and 2 Deaths were reported today. (7-day rolling average* for new cases falls to 152 from 153 (yesterday).
- Vaccination Update: 4 017 received the 1st dose today bringing cumulative for 1st dose to 4 278 394, 3 734 received their 2nd dose bringing cumulative for 2nd dose to 3 307 507 while 2 452 received their 3rd dose bringing cumulative for 3rd dose to 61 244.
- As of 1 February 2022, @1500hrs there were 61 hospitalised cases: New Admissions (14), Asymptomatic 6, mild to moderate 47, severe 6 and 2 in Intensive Care Units.
- 5 473 tests done today (Positivity today was 3%)
- 221 new recoveries: National Recovery rate remains at 95% & Active cases go down 4 663
- As of today, Zimbabwe has recorded 230 012 Cases 219 997 recoveries & 5 352 Deaths.
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 1168 | 20392 (6) | 19454 (12) | 97 | 841 (0) |
Harare | 2138 | 46269 (6) | 44380 (0) | 132 | 1757 (1) |
Manicaland | 580 | 25715 (18) | 24543 (69) | 641 | 531 (0) |
Mash Cent | 257 | 13438 (6) | 13116 (3) | 10 | 312 (1) |
Mash East | 276 | 28908 (11) | 27396 (27) | 1109 | 403 (0) |
Mash West | 71 | 28595 (20) | 26633 (5) | 1399 | 563 (0) |
Midlands | 57 | 16734 (33) | 15719 (69) | 588 | 427 (0) |
Masvingo | 358 | 18673 (38) | 18238 (2) | 237 | 198 (0) |
Mat North | 453 | 15905 (15) | 15573 (7) | 210 | 122 (0) |
Mat South | 115 | 15383 (8) | 14945 (27) | 240 | 198 (0) |
Total | 5473 | 230012 (161) | 219997 (221) | 4663 | 5352 (2) |
Back to top