Here is South Africa’s Coronavirus/ COVID-19 Situation Report or Update issued by the Department of Health RSA on 19 January 2022:
New Cases recorded: 4 322
Tests Conducted: 21 895 771
Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 1 157 777 | 20 372 | 1 128 646 | 8 759 | |
NORTHERN CAPE | 106 012 | 2 500 | 97 336 | 6 176 | |
WESTERN CAPE | 621 986 | 21 302 | 586 630 | 14 054 | |
NORTHWEST | 183 523 | 4 475 | 172 796 | 6 252 | |
FREE STATE | 194 686 | 7 335 | 179 467 | 7 884 | |
EASTERN CAPE | 339 069 | 15 880 | 319 417 | 3 772 | |
LIMPOPO | 146 773 | 4 179 | 139 969 | 2 625 | |
MPUMALANGA | 181 463 | 2 041 | 177 657 | 1 765 | |
KWAZULU-NATAL | 637 611 | 15 623 | 588 109 | 33 879 | |
TOTALS | 3 568 900 | 93 707 (156) | 3 390 027 (95%) | 85 166 | 29 164 224 |
Back to top