Here is South Africa’s Coronavirus/ COVID-19 Situation Report or Update issued by the Department of Health RSA on 07 January 2022:
New Cases recorded: 9 260
Tests Conducted: 21 487 054
Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 1 145 556 | 20 243 | 1 110 156 | 15 157 | |
NORTHERN CAPE | 103 919 | 2 457 | 91 022 | 10 422 | |
WESTERN CAPE | 608 352 | 20 857 | 561 425 | 26 070 | |
NORTHWEST | 181 148 | 4 448 | 168 976 | 7 724 | |
FREE STATE | 192 192 | 7 219 | 170 285 | 14 688 | |
EASTERN CAPE | 333 984 | 15 514 | 308 577 | 9 893 | |
LIMPOPO | 143 479 | 4 173 | 136 161 | 3 145 | |
MPUMALANGA | 179 025 | 2 037 | 173 833 | 3 155 | |
KWAZULU-NATAL | 626 158 | 15 286 | 552 587 | 58 285 | |
TOTALS | 3 513 813 | 92 252 (140) | 3 273 022 (93.1%) | 148 539 | 28 308 644 |
Back to top