Here is South Africa’s Coronavirus/ COVID-19 Situation Report or Update issued by the Department of Health RSA on 06 January 2022:
New Cases recorded: 9 860
Tests Conducted: 21 441 211
Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 1 143 740 | 20 233 | 1 108 966 | 14 541 | |
NORTHERN CAPE | 103 581 | 2 465 | 91 022 | 10 094 | |
WESTERN CAPE | 605 902 | 20 827 | 552 651 | 32 424 | |
NORTHWEST | 180 787 | 4 448 | 168 976 | 7 363 | |
FREE STATE | 191 712 | 7 205 | 169 426 | 15 081 | |
EASTERN CAPE | 333 178 | 15 480 | 308 043 | 9 655 | |
LIMPOPO | 143 113 | 4 159 | 135 726 | 3 228 | |
MPUMALANGA | 178 689 | 2 037 | 173 632 | 3 020 | |
KWAZULU-NATAL | 623 852 | 15 249 | 552 200 | 56 403 | |
TOTALS | 3 504 554 | 92 112 (551) | 3 260 642 (93%) | 151 809 | 28 164 339* |
Back to top