Here is South Africa’s Coronavirus/ COVID-19 Situation Report or Update issued by the Department of Health RSA on 04 January 2022:
New Cases recorded: 8 078
Tests Conducted: 21 344 293
Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 1 139 446 | 20 189 | 1 107 028 | 12 229 | |
NORTHERN CAPE | 102 793 | 2 464 | 91 022 | 9 307 | |
WESTERN CAPE | 600 427 | 20 433 | 547 885 | 32 109 | |
NORTHWEST | 179 985 | 4 404 | 168 334 | 7 247 | |
FREE STATE | 190 794 | 7 177 | 167 232 | 16 385 | |
EASTERN CAPE | 330 871 | 15 466 | 304 815 | 10 610 | |
LIMPOPO | 142 435 | 4 159 | 135 321 | 2 955 | |
MPUMALANGA | 177 891 | 2 037 | 173 324 | 2 530 | |
KWAZULU-NATAL | 616 948 | 15 142 | 543 285 | 60 521 | |
TOTALS | 3 483 590 | 91 451 (139) | 3 238 246 (93%) | 153 893 | 28 095 848 |
Back to top