Here is South Africa’s Coronavirus/ COVID-19 Situation Report or Update issued by the Department of Health RSA on 03 January 2022:
New Cases recorded: 3 232
Tests Conducted: 21 304 188
Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 1 137 868 | 20 150 | 1 05 092 | 12 626 | |
NORTHERN CAPE | 102 626 | 2 460 | 91 022 | 9 839 | |
WESTERN CAPE | 598 654 | 20 424 | 542 341 | 35 889 | |
NORTHWEST | 179 743 | 4 404 | 165 500 | 9 839 | |
FREE STATE | 190 411 | 7 177 | 167 232 | 16 022 | |
EASTERN CAPE | 329 805 | 15 426 | 302 088 | 12 291 | |
LIMPOPO | 142 106 | 4 159 | 135 196 | 2 751 | |
MPUMALANGA | 177 615 | 2 031 | 172 916 | 2 668 | |
KWAZULU-NATAL | 616 684 | 15 081 | 542 765 | 58 838 | |
TOTALS | 3 475 512 | 91 312 (87) | 3 224 152 (92.8%) | 160 048 | 28 032 640 |
Back to top