Here is South Africa’s Coronavirus/ COVID-19 Situation Report or Update issued by the Department of Health RSA on 02 January 2022:
New Cases recorded: 4 379
Tests Conducted: 21 286 849
Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 1 137 106 | 20 146 | 1 02 593 | 14 367 | |
NORTHERN CAPE | 102 557 | 2 459 | 91 022 | 9 076 | |
WESTERN CAPE | 597 920 | 20 375 | 541 099 | 36 446 | |
NORTHWEST | 179 624 | 4 404 | 165 500 | 9 720 | |
FREE STATE | 190 260 | 7 167 | 167 049 | 16 044 | |
EASTERN CAPE | 329 507 | 15 406 | 301 275 | 12 826 | |
LIMPOPO | 142 026 | 4 159 | 134 873 | 2 994 | |
MPUMALANGA | 177 524 | 2 031 | 172 266 | 3 227 | |
KWAZULU-NATAL | 615 912 | 15 081 | 521 340 | 79 491 | |
TOTALS | 3 472 436 | 91 228 (30) | 3 197 017 (92.1%) | 14 191 | 27 977 830 |
Back to top