Here is South Africa’s Coronavirus/ COVID-19 Situation Report or Update issued by the Department of Health RSA on 01 January 2022:
New Cases recorded: 9 818
Tests Conducted: 21 267 879
Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 1136 193 | 20 128 | 1 095 434 | 20 631 | |
NORTHERN CAPE | 102 392 | 2 459 | 91 022 | 8 911 | |
WESTERN CAPE | 596 739 | 20 374 | 539 134 | 37 231 | |
NORTHWEST | 179 474 | 4 404 | 159 066 | 9 570 | |
FREE STATE | 190 045 | 7 167 | 165 963 | 16 915 | |
EASTERN CAPE | 329 042 | 15 395 | 299 304 | 14 343 | |
LIMPOPO | 141 913 | 4 159 | 133 806 | 3 948 | |
MPUMALANGA | 177 303 | 2 031 | 171 466 | 3 806 | |
KWAZULU-NATAL | 614 978 | 15 081 | 521 340 | 78 557 | |
TOTALS | 3 468 079 | 91 198 (53) | 3 182 969 (91.8%) | 193 912 | 27 976 637 |
Back to top