Here is the Coronavirus/ COVID-19 Situation Report or Update for South Africa issued by the Department of Health RSA on 02 December 2021:
New Cases recorded: 11 535
Tests Conducted: 19 580 433
Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 961 300 | 19 701 | 911 620 | 29 979 | |
NORTHERN CAPE | 93 460 | 2 400 | 90 508 | 552 | |
WESTERN CAPE | 519 797 | 20 252 | 496 546 | 2 299 | |
NORTHWEST | 155 153 | 4 354 | 148 609 | 2 190 | |
FREE STATE | 165 987 | 7 092 | 157 149 | 1 746 | |
EASTERN CAPE | 293 547 | 15 216 | 277 834 | 501 | |
LIMPOPO | 124 404 | 4 096 | 118 054 | 2 254 | |
MPUMALANGA | 154 803 | 2 012 | 151 290 | 1 501 | |
KWAZULU-NATAL | 519 697 | 14 795 | 499 295 | 5 606 | |
TOTALS | 2 988 148 | 89 915 (44) | 2 850 905 (95.4%) | 47 328 | 26 109 436 |
Back to top