Here is the Coronavirus/ COVID-19 Situation Report or Update for South Africa issued by the Department of Health RSA on 01 December 2021:
New Cases recorded: 4 373
Tests Conducted: 19 477 054
Province | Confirmed Cases | Deaths (New) | Recoveries (Rate) | Active cases | Vaccines Administered |
GAUTENG | 953 019 | 19 698 | 911 345 | 21 976 | |
NORTHERN CAPE | 93 379 | 2 388 | 90 502 | 489 | |
WESTERN CAPE | 519 070 | 20 223 | 496 546 | 2 299 | |
NORTHWEST | 154 656 | 4 354 | 148 609 | 1 693 | |
FREE STATE | 165 736 | 7 092 | 157 149 | 1 495 | |
EASTERN CAPE | 293 354 | 15 212 | 277 818 | 324 | |
LIMPOPO | 123 983 | 4 096 | 118 019 | 1 868 | |
MPUMALANGA | 154 349 | 2 012 | 151 290 | 1 047 | |
KWAZULU-NATAL | 519 067 | 14 794 | 498 864 | 5 409 | |
TOTALS | 2 976 613 | 89 871 (28) | 2 850 142 (95.8%) | 36 600 | 25 782 259 |
Back to top