Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 19 October 2021:
- New cases: 32
- Local Cases: 32
- Returnees: 0
- Deaths: 0
- Vaccinations: 6 083 (first dose); 7 676 (second dose)
- Total Cumulative Vaccinations: 3 234 589 (first dose); 2 493 994 (second dose).
- As of 18 October 2021, 1500hrs there were 122 hospitalised cases: New Admissions 6, Asymptomatic 18, mild to moderate 83, severe 16 and 5 in Intensive Care Units.
- Tests: 2 969 (Positivity today was 1.1%)
- New Recoveries: 134; National Recovery Rate: 96%
- Active Cases: 1 157
- Total Cumulative Cases: 132 437
- Total Recoveries: 126 621
- Total Deaths: 4 659
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 188 | 13 242(6) | 12 433(3) | 82 | 727(0) |
Harare | 1349 | 27 545(4) | 26 001(5) | 38 | 1506(0) |
Manicaland | 177 | 14 191(2) | 13 435(5) | 296 | 460(0) |
Mash Cent | 212 | 8 463(0) | 8 198(0) | 6 | 259(0) |
Mash East | 0 | 14 202(1) | 13562(45) | 295 | 345(0) |
Mash West | 107 | 16 373(10) | 15810(0) | 71 | 492(0) |
Midlands | 189 | 10 202(1) | 9 763(0) | 35 | 404(0) |
Masvingo | 222 | 10 920(3) | 10 581(5) | 156 | 183(0) |
Mat North | 496 | 8 110(5) | 7 878(71) | 132 | 100(0) |
Mat South | 29 | 9 189(0) | 8 960(0) | 46 | 183(0) |
Total | 2 969 | 132 437(32) | 126 621(134) | 1 157 | 4 659(0) |
Back to top