Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 05 October 2021:
- New cases: 130
- Local Cases: 130
- Returnees: 0
- Deaths: 2
- The high number of cases constituting 42% of cases reported today Manicaland (17), Mat North (19) and Mash East (8), Masvingo (9), Midlands (2) are from outbreaks detected in schools.
- Vaccinations: 11 002 (first dose); 20 104 (second dose)
- Total Cumulative Vaccinations: 3 128 897 (first dose); 2 342 966 (second dose).
- As of 04 October 2021, 1500hrs there were 25 hospitalised cases: New Admissions 1, Asymptomatic 0, mild to moderate 23, severe 2 and 0 in Intensive Care Units.
- Tests: 2 636 (Positivity today was 4.9%)
- New Recoveries: 166; National Recovery Rate: 95%
- Active Cases: 2 593
- Total Cumulative Cases: 131 335
- Total Recoveries: 124 113
- Total Deaths: 4 629
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 186 | 13 176(3) | 12 289(14) | 162 | 725(1) |
Harare | 1052 | 27 463(7) | 25 905(2) | 64 | 1494(0) |
Manicaland | 278 | 13 931(38) | 3041(44) | 435 | 455(0) |
Mash Cent | 165 | 8 450(2) | 070(23) | 125 | 255(1) |
Mash East | 150 | 14 102(17) | 3203(7) | 555 | 344(0) |
Mash West | 0 | 16 316(5) | 5747(0) | 78 | 491(0) |
Midlands | 111 | 10 145(4) | 529(0) | 212 | 404(0) |
Masvingo | 390 | 10 732(30) | 10 234(23) | 319 | 179(0) |
Mat North | 258 | 7 866(24) | 315(36) | 452 | 99(0) |
Mat South | 46 | 9 154(0) | 8 780(17) | 191 | 183(0) |
Total | 2636 | 131 335(130) | 124 113(166) | 2593 | 4629(2) |
Back to top