Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 03 October 2021:
- New cases: 35
- Local Cases: 35
- Returnees: 0
- Deaths: 2
- Fourteen per cent (14%) of cases reported today Manicaland (3), and Mash East (2), are from outbreaks detected in schools.
- Vaccinations: 5 783 (first dose); 9 970 (second dose)
- Total Cumulative Vaccinations: 3 111 885 (first dose); 2 312 337 (second dose)
- As of 02 October 2021, 01500hrs there were 61 hospitalised cases: New Admissions 1, Asymptomatic 11, mild to moderate 46, severe 4 and 0 in Intensive Care Units.
- Tests: 2 016 (Positivity today was 1.7%)
- Recoveries: 250; National Recovery Rate: 94%
- Active Cases: 2 715
- Total Cumulative Cases: 131 129
- Total Recoveries: 123 787
- Total Deaths: 4 627
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 87 | 13 170(2) | 12 263(9) | 183 | 724(0) |
Harare | 1 047 | 27 452(1) | 25 896(10) | 62 | 1 494(0) |
Manicaland | 81 | 13 871(5) | 12 964(71) | 452 | 455(0) |
Mash Cent | 6 | 8 446(0) | 8 046(2) | 146 | 254(0) |
Mash East | 151 | 14 074(4) | 13 196(22) | 534 | 344(1) |
Mash West | 14 | 16 310(1) | 15 747(0) | 72 | 491(0) |
Midlands | 135 | 10 130(2) | 9 486(0) | 240 | 404(0) |
Masvingo | 0 | 10 689(8) | 10 183(65) | 327 | 179(1) |
Mat North | 482 | 7 837(8) | 7 259(17) | 479 | 99(0) |
Mat South | 13 | 9 145(4) | 8 747(54) | 220 | 183(0) |
Total | 2016 | 131 129(35) | 123 787(250) | 2715 | 4 627(2) |
More: Pindula News – PRODUCED By MoHCC
Back to top