Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 07 September 2021:
- New cases: 125
- Local Cases: 125
- Returnees: 0
- Deaths: 10
- Vaccinations: 20 726 (first dose); 13 844 (second dose)
- Total Cumulative Vaccinations: 2 750 681 (first dose); 1 742 641 (second dose)
- Tests: 3 700 (Positivity today was 3.4%)
- Recoveries: 420; National Recovery Rate: 93%
- Active Cases: 3 837
- Total Cumulative Cases: 125 796
- Total Recoveries: 117 456
- Total Deaths: 4 503
Province | PCR Tests +Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 368 | 12 933(9) | 12 035(5) | 189 | 709(1) |
Harare | 1 614 | 27 193(12) | 25 376(37) | 369 | 1448(5) |
Manicaland | 421 | 13 132(35) | 11 649(55) | 1043 | 440(0) |
Mash Cent | 125 | 8 185(3) | 7 770(10) | 168 | 247(0) |
Mash East | 173 | 13 263(32) | 12 684(0) | 245 | 334(0) |
Mash West | 254 | 16 213(6) | 14817(50) | 911 | 485(1) |
Midlands | 204 | 9 527(3) | 9 060(43) | 70 | 397(0) |
Masvingo | 193 | 9 641(0) | 9 129(0) | 340 | 172(0) |
Mat North | 238 | 7 282(18) | 6 822(149) | 367 | 93(1) |
Mat South | 110 | 8 427(7) | 8 114(71) | 135 | 178(2) |
Total | 3 700 | 125 796(125) | 117 456(420) | 3 837 | 4 503(10) |
Back to top