Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 06 September 2021:
- New cases: 121
- Local Cases: 121
- Returnees: 0
- Deaths: 11
- Vaccinations: 16 407 (first dose); 11 367 (second dose)
- Total Cumulative Vaccinations: 2 729 955 (first dose); 1 728 797 (second dose)
- Tests: 6 334 (Positivity today was 1.9%)
- Recoveries: 635; National Recovery Rate: 93%
- Active Cases: 4 142
- As of 5 September 2021, @1500hrs there were 173 hospitalised cases: New Admissions 8, Asymptomatic 12, mild to moderate 145, severe 11 and 5 in Intensive Care Units.
- Total Cumulative Cases: 125 671
- Total Recoveries: 117 036
- Total Deaths: 4 493
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 400 | 12 924(10) | 12030(3) | 186 | 708(2) |
Harare | 3094 | 27 181(24) | 25339(53) | 399 | 443(0) |
Manicaland | 228 | 13 097(20) | 11 594(73) | 1063 | 440(1) |
Mash Cent | 155 | 8 182(10) | 760(106) | 175 | 247(0) |
Mash East | 468 | 13 231(19) | 12 684(75) | 213 | 334(1) |
Mash West | 144 | 16 207(0) | 14767(0) | 956 | 484(2) |
Midlands | 401 | 524(4) | 017(76) | 110 | 397(2) |
Masvingo | 365 | 641(13) | 9 129(0) | 340 | 172(0) |
Mat North | 605 | 7 264(16) | 673(18) | 499 | 92(0) |
Mat South | 474 | 8 420(5) | 8 043(231) | 201 | 176(3) |
Total | 6 334 | 125 671(121) | 117 036(635) | 4 142 | 4 493(11) |
Back to top