Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 19 August 2021:
- New cases: 404
- Local Cases: 404
- Returnees: 0
- Deaths: 17
- Hotspots: Cases in areas previously designated as hotspots have been declining due to public health control measures being implemented as surveillance continues in these areas.
- Vaccinations: 40 219 (first dose); 38 378 (second dose)
- Total Cumulative Vaccinations: 2 233 565 (first dose); 1 386 752 (second dose)
- Tests: 6 925 (Positivity today was 5.8%)
- Recoveries: 2 197; National Recovery Rate: 85%
- Active Cases: 13 670
- Total Cumulative Cases: 121 902
- Total Recoveries: 104 034
- Total Deaths: 4 198
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 744 | 12599(46) | 11 533(78) | 400 | 666(8) |
Harare | 2376 | 26609(26) | 978(219) | 1270 | 1361(3) |
Manicaland | 357 | 12 421(62) | 10 188(33) | 1828 | 405(2) |
Mash Cent | 311 | 7 914(15) | 6770(46) | 932 | 212(0) |
Mash East | 219 | 12 832(49) | 10 274(892) | 2244 | 314(1) |
Mash West | 770 | 6000(60) | 13 610(427) | 1927 | 463() |
Midlands | 368 | 9341(26) | 7146(73) | 1805 | 390(2) |
Masvingo | 250 | 9 197(33) | 7689(354) | 1346 | 162(1) |
Mat North | 295 | 6 947(37) | 5908(46) | 953 | 86(0) |
Mat South | 1235 | 8 042(50) | 6938(29) | 965 | 139(0) |
Total | 6 925 | 121 902(404) | 104 034(2197) | 13670 | 4 198(17) |
Back to top