Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 21 July 2021:
- New cases: 2 705
- Local Cases: 2 705
- Returnees: 0
- Deaths: 62
- Lockdown Update: National Level 4 lockdown in place.
- Hotspot update: Hurungwe (58), Kariba (9), Chegutu (77) (Mash West), Bindura (48), Centenary (35) (Mash Cent) Mutoko (60) Goromonzi (55) (Mash East), Chiredzi (17), Mwenezi (42), Zaka (33 (Masvingo Prov); Harare (689), Northern Suburbs (69), Nkulumane (33), Emakhandeni (54) (Bulawayo), Kwekwe (37) (Midlands).
- Vaccinations: 45 148 (first dose); 6 987 (second dose)
- Total Cumulative Vaccinations: 1 292 642 (first dose); 656 830 (second dose)
- Tests: 12 636 (Positivity today was 21.4%)
- Recoveries: 1 472; National Recovery Rate: 66%
- Active Cases: 28 684
- Total Cumulative Cases: 91 120
- Total Recoveries: 59 627
- Total Deaths: 2 809
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 900 | 10 072(156) | 7480(203) | 2216 | 430(12) |
Harare | 3759 | 20 590(689) | 15395(278) | 4269 | 926(11) |
Manicaland | 994 | 8 755(287) | 4485(60) | 3998 | 272(0) |
Mash Cent | 679 | 6 180(204) | 3430(83) | 2596 | 154(5) |
Mash East | 853 | 8 608(323) | 4173(40) | 4237 | 198(8) |
Mash West | 905 | 12 934(295) | 8889(436) | 3701 | 344(8) |
Midlands | 769 | 6 479(188) | 4253(194) | 1978 | 248(13) |
Masvingo | 828 | 6 886(157) | 4518(0) | 2268 | 100(0) |
Mat North | 1447 | 4 533(199) | 2358(110) | 2124 | 51(3) |
Mat South | 1502 | 6 029(207) | 4646(68) | 1297 | 86(2) |
Total | 2636 | 91 120(2705) | 59 627(1472) | 28 684 | 809(62) |
More: Pindula News
Back to top