Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 17 July 2021:
- New cases: 1 445
- Local Cases: 1 445
- Returnees: 0
- Deaths: 68
- Lockdown Update: National Level 4 lockdown in place.
- Hotspot update: Hurungwe (48), Chegutu (68), Sanyati (44) (Mash West), Guruve (27), Mazowe (21) (Mash Cent), Marondera (145), Murehwa (26) (Mash East), Bikita (24), Masvingo (27) (Masvingo Prov), Harare (107), Northern Suburbs (70), Nkulumane (35), Emakhandeni (45) (Bulawayo), Kwekwe (29) (Midlands).
- Vaccinations: 36 043 (first dose); 3 651 (second dose)
- Total Cumulative Vaccinations: 1 132 045 (first dose); 639 389 (second dose)
- Tests: 10 568 (Positivity today was 13.7%)
- Recoveries: 784; National Recovery Rate: 63%
- Active Cases: 28 102
- Total Cumulative Cases: 82 613
- Total Recoveries: 51 923
- Total Deaths: 2 588
Province | PCR Tests +Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 420 | 9 397(150) | 6893(41) | 2115 | 389(3) |
Harare | 2032 | 19 183(107) | 14168(120) | 4130 | 885(18) |
Manicaland | 744 | 7 847(142) | 4108(0) | 3483 | 256(4) |
Mash Cent | 487 | 5 430(90) | 2879(35) | 2415 | 136(0) |
Mash East | 1200 | 7 453(247) | 3532(0) | 3745 | 176(8) |
Mash West | 2547 | 11 754(339) | 7262(518) | 4177 | 315(14) |
Midlands | 779 | 5 978(79) | 2862(0) | 2901 | 215(11) |
Masvingo | 356 | 6 225(79) | 3955(0) | 2173 | 97(1) |
Mat North | 1003 | 3 847(70) | 2025(40) | 1781 | 41(3) |
Mat South | 1000 | 5 499(142) | 4239(30) | 1182 | 78(6) |
Total | 10 568 | 82 613(1445) | 51 923(784) | 28102 | 2588(68) |
Back to top