Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 13 July 2021:
- New cases: 3 110
- Local Cases: 3 110
- Returnees: 0
- Deaths: 58
- Lockdown Update: National Level 4 lockdown in place.
- Hotspot update: Kariba (15), Hurungwe (111), Chegutu (137), Sanyati (70) (Mash West), Mazowe (43), Centenary (137) (MashCent) Marondera (86), Goromonzi (66) (MashEast), Chiredzi (58)(MasvingoProv), Northern Suburbs (177), Nkulumane (69), Emakhandeni (112), (Bulawayo), Kwekwe(49) (Midlands), Harare (422).
- Vaccinations: 33 090 (first dose); 5 011 (second dose)
- Total Cumulative Vaccinations: 988 746 (first dose); 624 894 (second dose)
- Tests: 12 604(Positivity today was 24.7%)
- Recoveries: 951; National Recovery Rate: 64%
- Active Cases: 24 996
- Total Cumulative Cases: 76 381
- Total Recoveries: 49 053
- Total Deaths: 2 332
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 1197 | 8932(358) | 6653(96) | 1913 | 366(20) |
Harare | 3721 | 18 181(422) | 13761(266) | 3629 | 791(5) |
Manicaland | 1585 | 7 139(310) | 4058(0) | 2849 | 232(2) |
Mash Cent | 405 | 4842(285) | 2591(107) | 2126 | 125(3) |
Mash East | 1501 | 6658(393) | 3299(276) | 3215 | 144(4) |
Mash West | 1989 | 10655(437) | 6505(0) | 3861 | 289(3) |
Midlands | 604 | 5679(190) | 2862(0) | 2625 | 192(9) |
Masvingo | 620 | 5864(255) | 3507(94) | 2265 | 92(5) |
Mat North | 138 | 3418(165) | 1924(50) | 1459 | 35(2) |
Mat South | 844 | 5013(295) | 3893(62) | 1054 | 66(5) |
Total | 12 604 | 76 381(3110) | 49 053(951) | 24 996 | 2332(58) |
More: Pindula News
Back to top