Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 11 July 2021:
- New cases: 912
- Local Cases: 912
- Returnees: 0
- Deaths: 59
- Lockdown Update: National Level 4 lockdown in place.
- Hotspot update: Kariba (14), Kasimure (6), Karoi (43), Chinhoyi (71), Chegutu (38 (MashWest) ,Bindura(24), Mazowe (10) (MashCent) Murewa(39) Marondera (22) (MashEast), Chiredzi(18), Masvingo (35) (MasvingoProv) Northern Surburbs (60), Nkulumane(21), Emakhandeni (31) (Bulawayo), Kwekwe (3) (Midlands), Harare (15).
- Vaccinations: 9 361 (first dose); 4 916 (second dose)
- Total Cumulative Vaccinations: 895 980 (first dose); 595 417 (second dose)
- Tests: 4 505 (Positivity today was 20.2%)
- Recoveries: 1 037; National Recovery Rate: 67%
- Active Cases: 19 963
- Total Cumulative Cases: 67 765
- Total Recoveries: 45 617
- Total Deaths: 2 185
Province | PCR Tests +Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 222 | 8236(112) | 6329(57) | 1578 | 329(16) |
Harare | 1534 | 16 961(158) | 13195(37) | 2991 | 774(14) |
Manicaland | 386 | 6196(65) | 4018(12) | 1950 | 228(3) |
Mash Cent | 406 | 4109(62) | 2288(66) | 1707 | 114(4) |
Mash East | 428 | 5550(103) | 2983(193) | 2430 | 137(1) |
Mash West | 520 | 9393(230) | 5118(462) | 4006 | 269(8) |
Midlands | 308 | 5113(34) | 2862(0) | 2086 | 165(4) |
Masvingo | 240 | 5009(64) | 3413(0) | 1511 | 85(0) |
Mat North | 199 | 2791(41) | 1792(0) | 966 | 33(3) |
Mat South | 262 | 4407(43) | 3619(210) | 738 | 50(6) |
Total | 4 505 | 67 765(912) | 45 617(1037) | 19963 | 2 185(59) |
Back to top