Here is the Coronavirus/ COVID-19 Situation Report or Update for Zimbabwe by the Ministry of Health and Child Care (MoHCC) on 10 July 2021:
- New cases: 1 787
- Local Cases: 1 787
- Returnees: 0
- Deaths: 42
- Lockdown Update: National Level 4 lockdown in place.
- Hotspot update: Kariba(15), Chidamoyo (14), Karoi (22), Chinhoyi (110), Chegutu (192) (MashWest), Bindura (22) Centenary (57) MashCent, Plumtree (23), Gwanda (17) (Mat South) Seke (55) Chikomba (30)(MashEast), Chiredzi (38) , Zaka (12) (MasvingoProv), Harare (326) Northern Surburbs (96), Nkulumane (26), Emakhandeni (38) (Bulawayo), Kwekwe (10) (Midlands).
- Vaccinations: 11 437 (first dose); 1 688 (second dose)
- Total Cumulative Vaccinations: 886 619 (first dose); 590 501 (second dose)
- Tests: 10 243 (Positivity today was 17.4%)
- Recoveries: 559; National Recovery Rate: 67%
- Active Cases: 20 147
- Total Cumulative Cases: 66 853
- Total Recoveries: 44 580
- Total Deaths: 2 126
Province | PCR Tests +Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 1089 | 8124(160) | 6272(60) | 1539 | 313(4) |
Harare | 2197 | 6 803(326) | 13158(91) | 2884 | 761(8) |
Manicaland | 248 | 6131(110) | 4006(5) | 1900 | 225(0) |
Mash Cent | 635 | 4047(141) | 2222(63) | 1715 | 110(1) |
Mash East | 1198 | 5447(191) | 2790(40) | 2521 | 136(4) |
Mash West | 1532 | 9163(584) | 4656(38) | 4246 | 261(19) |
Midlands | 1062 | 5079(60) | 2862(0) | 2056 | 161(3) |
Masvingo | 649 | 4945(66) | 3413(98) | 1447 | 85(0) |
Mat North | 697 | 2750(91) | 1792(164) | 928 | 30(3) |
Mat South | 936 | 4364(58) | 3409(0) | 911 | 44(0) |
Total | 10243 | 66 853(1787) | 44 580(559) | 20 147 | 2 126(42) |
Back to top