Here is Zimbabwe’s coronavirus or COVID-19 situation report by the Ministry of Health and Child Care (MoHCC) as of 19 June 2021:
- New cases: 293
- Local Cases: 293
- Returnees: 0
- Deaths: 10
- Lockdown Update: Kariba, Karoi, Makonde & Kwekwe have been put under localised lockdowns. Hotspot update: Karoi, Chirundu, Magunje, Mhangura, Chinhoyi, Chidamoyo (Mash west) Masvingo district, Chiredzi (Masvingo Province), Nkulumane, Emakhandeni and Northern Suburbs (Bulawayo), Mt Darwin (Mash Central) have been classified as hotspots.
- Tests: 2 577 Positivity (11.4%)
- Vaccinations: 1 104 (first dose); 1 419 (second dose)
- Total Cumulative Vaccinations: 701 348 (first dose); 432 572 (second dose)
- Recoveries: 24
- National Recovery Rate: 89%
- Active Cases: 2 795
- Total Cumulative Cases: 41 628
- Total Recoveries: 37 167
- Total Deaths: 1 666
Province | PCR Tests + Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 427 | 6163(21) | 5669(9) | 236 | 258(2) |
Harare | 1140 | 13550(34) | 12312(4) | 611 | 627(1) |
Manicaland | 33 | 4215(20) | 3885(0) | 125 | 205(0) |
Mash Cent | 203 | 1809(5) | 1665(6) | 51 | 93(0) |
Mash East | 118 | 2684(9) | 2477(0) | 85 | 122(0) |
Mash West | 67 | 3096(151) | 1979(0) | 965 | 152(5) |
Midlands | 139 | 2685(19) | 2444(0) | 158 | 83(1) |
Masvingo | 396 | 2919(22) | 2526(5) | 321 | 72(1) |
Mat North | 54 | 1519(6) | 1438(0) | 61 | 20(0) |
Mat South | 0 | 2988(6) | 2772(0) | 182 | 34(0) |
Total | 2577 | 41 628(293) | 37167(24) | 2795 | 1666(10) |
Back to top