Here is Zimbabwe’s coronavirus or COVID-19 update or situation report by the Ministry of Health and Child Care (MoHCC) as of 08 June 2021:
- New cases: 83
- Local Cases: 83
- Returnees: 0
- Deaths: 6
- Tests: 2 983 Positivity (2.8%)
- Vaccinations: 701 (first dose); 4 137 (second dose)
- Total Cumulative Vaccinations: 689 397 (first dose); 389 412 (second dose)
- Recoveries: 10
- National Recovery Rate: 93%
- Active Cases: 948
- Total Cumulative Cases: 39 321
- Total Recoveries: 36 756
- Total Deaths: 1 617
- Zimbabwe Coronavirus /COVID-19 Update – 07 June 2021
- Zimbabwe Coronavirus/Covid-19 Update – 23 March 2021 (3)
- World’s Most Mutated Covid-19 Variant Found Among Travellers From Tanzania – Report (3)
- Zimbabwe Coronavirus /COVID-19 Update – 04 June 2021 (3)
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 986 | 5906(28) | 5575(8) | 86 | 245(2) |
Harare | 1161 | 13271(9) | 12248(2) | 405 | 618(2) |
Manicaland | 56 | 4110(4) | 3885(0) | 26 | 199(1) |
Mash Cent | 35 | 1760(3) | 1657(0) | 10 | 92(0) |
Mash East | 9 | 2599(1) | 2469(0) | 8 | 122(0) |
Mash West | 132 | 2155(12) | 1957(0) | 54 | 144(1) |
Midlands | 88 | 2558(1) | 2417(0) | 67 | 74(0) |
Masvingo | 43 | 2572(11) | 2365(0) | 138 | 69(0) |
Mat North | 448 | 1481(14) | 1410(0) | 51 | 20(0) |
Mat South | 25 | 2909(0) | 2772(0) | 103 | 34(0) |
Total | 2 983 | 39 321(83) | 36756(10) | 948 | 1617(6) |
More: Pindula News
Back to top