Here is Zimbabwe’s coronavirus or COVID-19 update or situation report by the Ministry of Health and Child Care (MoHCC) as of 09 May 2021:
- New cases: 5
- Local Cases: 5
- Returnees: 0
- Deaths: 0
- Tests: 1 300 Positivity (0.4%)
- Vaccinations: 16 792 (first dose); 9613 (second dose)
- Total Cumulative Vaccinations: 526 066 (first dose); 158 177 (second dose)
- Recoveries: 11
- National Recovery Rate: 93.9%
- Active Cases: 786
- Total Cumulative Cases: 38 419
- Total Recoveries: 36 063
- Total Deaths: 1 576
Province | PCR Tests Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 301 | 5717(5) | 5391(7) | 100 | 226(0) |
Harare | 573 | 13127(0) | 12132(3) | 384 | 611(0) |
Manicaland | 86 | 4057(0) | 3837(0) | 26 | 194(0) |
Mash Cent | 1 | 1738(0) | 1634(0) | 12 | 92(0) |
Mash East | 2 | 2585(0) | 2465(1) | 0 | 120(0) |
Mash West | 12 | 2115(0) | 1956(0) | 18 | 141(0) |
Midlands | 79 | 2468(0) | 2388(0) | 8 | 72(0) |
Masvingo | 21 | 2411(0) | 2341(0) | 3 | 67(0) |
Mat North | 76 | 1396(0) | 1296(0) | 81 | 19(0) |
Mat South | 149 | 2805(0) | 2623(0) | 148 | 34(0) |
Total | 1300 | 38419(5) | 36063(11) | 780 | 1576(0) |
More: Pindula News
Back to top