Here is Zimbabwe’s coronavirus or COVID-19 update or situation report by the Ministry of Health and Child Care (MoHCC) as of 06 May 2021:
- New cases: 41
- Local Cases: 40
- Returnees: 1
- Deaths: 1
- Tests: 3 360 Positivity (1.2%)
- Vaccinations: 17 151 (first dose); 13 971 (second dose)
- Total Cumulative Vaccinations: 478 174 (first dose); 129 181 (second dose)
- Recoveries: 216
- National Recovery Rate: 93%
- Active Cases: 796
- Total Cumulative Cases: 38 398
- Total Recoveries: 36 027
- Total Deaths: 1 575
Province | PCR Tests +Ag | Cum Cases (New) | Recovered Cases (New) | Active Cases | Deaths (New) |
Bulawayo | 183 | 5708(5) | 5376(5) | 106 | 226(1) |
Harare | 1533 | 13121(2) | 12123(1) | 387 | 611(0) |
Manicaland | 184 | 4055(0) | 3837(0) | 24 | 194(0) |
Mash Cent | 6 | 1737(2) | 1634(1) | 12 | 91(0) |
Mash East | o | 2585(0) | 2464(0) | 1 | 120(0) |
Mash West | 22 | 2115(3) | 1956(23) | 18 | 141(0) |
Midlands | 77 | 2466(1) | 2388(0) | 6 | 72(0) |
Masvingo | 72 | 2410(1) | 2341(2) | 2 | 67(0) |
Mat North | 1273 | 1396(1) | 1285(21) | 92 | 19(0) |
Mat South | 10 | 2805(26) | 2623(163) | 148 | 34(0) |
Total | 3360 | 38 398(41) | 36027(216) | 796 | 1575(1) |
Back to top