Many people will be travelling this month to unite with their families during this festive season hence the need to provide bus fare and transportation costs for them to budget well. Below are the figures.
From | To | USD$ |
---|---|---|
Harare | Mutare | $10.00 |
Harare | Rusape | $7.00 |
Harare | Marondera | $2.00 |
Harare | Bulawayo | $15.00 |
Harare | Norton | $2.00 |
Harare | Chegutu | $5.00 |
Harare | Kadoma | $8.00 |
Harare | Kwekwe | $10.00 |
Harare | Gweru | $12.00 |
Harare | Mt Darwin | $10.00 |
Harare | Bindura | $4.00 |
Harare | Mazowe | $2.00 |
Harare | Nyamapanda | $15.00 |
Harare | Honde Valley | $11.00 |
Harare | Chivhu | $3.00 |
Harare | Nyanga | $12.00 |
Harare | Masvingo | $7.00 |
More: ZimPriceCheck
Masvingo canβt be cheaper than Chivhu. Chivhu nearer to Harare than Masvingo
Just wondering which bus would charge 8$ harare chivhu amd 12$harare gweru ndri ππ