Zimbabwe’s power utility, ZESA on the 1st of this month increased electricity tariffs by a further 50%, the previous review was on the 23rd of September 2020.
The new tariffs are as follows:
Consumption Bands kWh | Price (ZWL$) |
1 – 50kWh | 1.11 |
51 – 200kWh | 2.43 |
201 – 300kWh | 6.62 |
Above 300kWh | 10.38 |
Old Tariffs
Consumption Bands kWh | Price (ZWL$) |
1 – 50kWh | 0.74 |
51 – 200kWh | 1.62 |
201 – 300kWh | 4.41 |
Above 300kWh | 6.92 |
Back to top