Item | OK | FoodWorld | Choppies | TM |
---|---|---|---|---|
Bargain Pork | ||||
Belly | ||||
Bones | 59.99 | |||
Burger | 83.50 | |||
Chops | 82.90 | 101.96 | 79.99 | |
Cuts | ||||
Diced Pork | 86.99 | |||
Head | 63.52 | 50.99 | ||
Heels | ||||
Leg | 92.66 | |||
Leg Roast | ||||
Lemon and Herb | ||||
Loins | ||||
Mince | ||||
Sausage | ||||
Shoulder | 82.15 | |||
Skins | ||||
Texan Chop | ||||
Trotters | 66.99 |
Chicken Other
Item | OK | Food World | Choppies | Pick N Pay |
---|---|---|---|---|
Bones | 57.99 | |||
Feet | 61.90 | 59.67 | 57.70 | 66.99 |
Gizzards | 88.99 | |||
Heads | ||||
Hearts | ||||
Irvine’s Gizzards 1kg | 32.50 | 37.00 | ||
Irvine’s Liver 1kg | 51.99 | 62.50 | 53.00 | |
Irvine’s Necks 500g | 25.99 | 32.50 | 26.65 | |
Irvine’s Sausages 500g | 45.99 | |||
Irvine’s Feet 500g | ||||
Liver | ||||
Matumbu | ||||
Necks | 83.99 | |||
Sable Matumbu 1kg | 18.29 | 18.99 | ||
Skins | 51.49 | 49.99 |
Last updated 14 December 2019
More: Zim Price Check
Back to top