Updated list of students accepted by the University of Zimbabwe (UZ) for the February Intake. List is up to date as at the 9th of February 2017.
Surname | Firstname | Programme Code | Reg Number |
Abraham | Mercy | HACCO | R182942Z |
ACHANGA | TSITSI | BSCFSSC | R181941B |
AGUSHITU | ESNATH FLORENCE | HETT | R181509X |
ALFISHA | YOLANDA | HSOSS | R181459M |
Ambasi | Decorous Perseverance | HPOSS | R181422S |
AMISI | TAPIWA BLESSED | HASC | R181691D |
Antonio | Evy N | HACCO | R183033W |
Antonio | Mitchel | HACCO | R182965H |
Asani | Jameel Rajab | CTHSC | R181574J |
BANDA | RACHEL ASHLEY | HBBSC | R183049N |
Banda | Melissa Tafadzwa | HBSCTC | R183155J |
BANDASON | EMMANUEL | HPSS | R181639M |
Bangajena | Tanaka Ryan | HPOSS | R181405F |
BAPATA | LUCY MATIPA | HPOSS | R181471R |
Baramasimbe | Tariro Grace | HASC | R181718C |
Bare | Tendai Jean | HTHMC | R183229Q |
Basera | Ishel | GLHSC | R182283Y |
BASIRA | ANESU OPHIAS | HETT | R181511T |
Baye | ASHLEY TSUNGAI | HPSS | R181646U |
BENHURA | MELISSA | HENMET | R183395M |
BEREJENA | CLEMENTINE IRENE | HENCEE | R182901X |
BEREKERAI | TERRY GODFREY | HPOSS | R182784W |
BHAMU | LAWRENCE TAKWANA | HBAE | R182209H |
BHEBHE | GRACE NOKWANDA | HTHMC | R181650T |
BHINGWA | NYARADZO | HHSA | R182317X |
bhuka | delphine | HSOSS | R182722C |
BHUNU | MARK | HBSCTC | R182007A |
BIMHA | SHARON | HPSS | R182769Q |
BINGANDADI | MUSLIN TAMBUDZAI | GLHSC | R182274G |
Binzi | Kudakwashe L | CTHSC | R181724U |
BIRI | FARAI | HADSS | R182829Q |
BIZA | TSITSI | HENCEE | R182090D |
BODZO | CONRAD | HACCO | R182079J |
BODZO | TENDAI MOLLY | HENMEE | R182457D |
bokisi | tavonga leeroy | HPOSS | R181425N |
BOKOSHO | PANASHE SHEPHERD | HACCO | R182074L |
BONZO | BENJAMIN TATENDA | HGGISSC | R182381Q |
BORIWONDO | KIMBERLY | HAMAPS | R181904T |
Boswell | Ian Lorenzo | HENMEE | R183337E |
BOTE | FADZANAI MADELEEN TANAKA | HELPOBA | R181932G |
BOTSO | KAREN RUFARO | HACCO | R182940H |
BROWN | CHANELLE PAIGE | BVSc | R181666X |
BULINDA | TAPSCOUTY | HRUPSS | R182651E |
BUNGU | SHAMISO | HPSS | R181636E |
BUNU | HILARY CHIEDZA | HTHMC | R181656X |
Burumu | Moira Yeukai | HBBSC | R183081C |
BUTAWU | EMMANUEL | HACCO | R182086P |
BUTETE | LEISLEY | HASC | R181686C |
Buto | Trevous | HENAE | R183349H |
BVOCHORA | PROUD TINOTENDA | HMEE | R183372X |
BVUMBI | TAKUDZWA | HTHMC | R181664C |
BVUNZAWABAYA | TAFADZWA | HTHMC | R183212D |
Bvure | Anopa | HBBSC | R182000T |
BWANALI | MPHO | HETT | R181486W |
CHABATA | CLIFFORD | HPLCLSA | R181931A |
CHABVUNDURA | TATENDA EMMANUEL | HETT | R182820D |
CHAGADAMA | GODKNOWS | HGGISSC | R182375Z |
CHAHWETA | OLLIPAR | HSOSS | R182740A |
CHAIPA | NATALIE ANESU MUSAWENKOSI | BZHSC | R181953P |
CHAITEZVI | TINASHE HILLARY | HASC | R181676N |
chakaamba | jeremiah tererai | HENAE | R182087U |
CHAKAAMBA | TAKUDZWA | HGGISSC | R182413U |
CHAKADYA | EURITAH COLLETAH | HAMAPS | R181910H |
CHAKALAMBA | PRIMROSE TAFADZWA | BCHSC | R181864U |
chakanyuka | pamela catherine | HASC | R181719L |
CHAKANYUKA | RUTENDO | HGGISSC | R182365W |
CHAKAODZA | NOMSA | HTHMC | R183217P |
CHAKO | VIMBAI | HBBSC | R181976F |
Chakumbira | Lucy | HADSS | R181791U |
CHAKUVINGA | LOVEMORE | HENAE | R183351S |
CHAKWANA | MUTSAWASHE PATRICK | HPOSS | R182781G |
Chakwizira | Wesley | HMEE | R183368N |
CHALEKA | MICHELLE FADZAISHE | HSOSS | R181460G |
Chamaona | Apology John | HETT | R182862P |
CHAMBA | GERALD KUDAKWASHE | BCHSC | R181876T |
CHAMBOKO | KUDAKWASHE LEO TAFIREYI | GLHSC | R182278N |
Chamhere | Vimbai | HBAE | R182206A |
CHAMISA | TINASHE | HACCO | R182073R |
CHAMUNORWA | PANASHE CHARLOTTE | BSCFSSC | R181939H |
CHAMUNORWA | SIMBARASHE | HADSS | R181782C |
CHANDIWANA | SHADRECK | HSOSS | R182742V |
CHANENGETA | RUSSEL | HEPTDETD | R182229C |
CHANZA | TINASHE | HGGISSC | R182451U |
CHAPANZIRA | SIMBARASHE | HPSS | R181616B |
CHAPARIKA | INNOCENT | HENCEE | R182089X |
CHAPATA | TINASHE | HETT | R182870Z |
CHAPENDAMA | LEO TAVONGA MUZUVA | HBBSC | R183112X |
CHAPFUDZA | TANAKA | GLHSC | R182497Y |
Chapfugama | Marceline | HACCO | R183023T |
Chapwanya | Shingirai Nyasha | HETT | R181500S |
Charakupa | Venus Tanyaradzwa | HTHMC | R183278M |
CHARENGA | ROSEMARY VIMBAINASHE | HASC | R181711L |
CHARI | THEOPHILOUS | HSOSS | R182737K |
Charles | Akudzwe | HBBSC | R183064N |
CHARUMA | CHIEDZA | HTHMC | R183307P |
CHASI | CHARLEEN RURAMAI | HSOSS | R182706R |
Chataira | Rudo Beatrice | HSOSS | R181464Q |
CHATIKOBO | PAIDAMOYOWASHE | HBBSC | R183055A |
CHATINDIARA | LAWRENCE | HASC | R169191H |
Chauke | Muzamani Mananga | HENMEE | R182461Q |
Chaumbwa | Christine | HPOSS | R181419F |
CHAUNOITA | PETER | HBSCTC | R183173L |
CHAUNOITA | NYASHA | CTHSC | R182576E |
Chauruka | Takudzwa | HTHMC | R183267J |
CHAWAFAMBIRA | TINASHE TIMOTHY | HMEE | R182150S |
Chawarika | David Kudzaishe | HPOSS | R181433L |
CHENA | ROSELINE | HACCO | R182082F |
Chesango | Zivaiishe Ropafadzo | HBBSC | R183100N |
Chevo | Shingai | HBBSC | R183085P |
CHIBANDA | PRECIOUS | HACCO | R183000M |
CHIBHAKERA | INNOCENT TAWANDA | HENCEE | R182930D |
CHIBHINJANA | YVONNE | HECSS | R181552H |
CHIBINYA | ELSA MOSES | HBBSC | R181983P |
Chiboyiwa | Nyarai Jesca | HPOSS | R181399F |
CHIBUNDU | LIONEL | HMEE | R183362T |
CHIBVONGODZE | TINOVIMBANASHE | HSOSS | R182712V |
Chicha | Nathasha | HENCEE | R182917Q |
Chidamba | Hope Mukudzeyi | HTHMC | R183285G |
CHIDAWANYIKA | CHARMAINE CHIEDZA TADIWANASHE | HETT | R181501R |
CHIDAWANYIKA | SHEILA GAMUCHIRAI | HGGISSC | R182421L |
CHIDEYA | TAPIWA | HMEE | R183363V |
CHIDIKWINDI | MUNASHE PERPETUAL | HPOSS | R181407J |
CHIDODO | MILLICENT RUVIMBO | HSOSS | R181455U |
CHIDUKU | BELINDA | HBSCTC | R183179A |
Chidzanga | tariro florence | HTHMC | R183214M |
Chidzwanda | Vincent Munyaradzi | HBSCTC | R183175W |
Chifamba | Tinotenda Cassim | CTHSC | R182871G |
CHIFAMBA | CHARITY TARIRO | HASC | R181684G |
Chifamba | Ngaakudzwe Tinotenda | HGGISSC | R182439D |
Chiganze | Luwis | HACCO | R183031J |
CHIGAPA | BRAVE | MTHSC | R182513J |
CHIGIJI | ENSILY TAKUDZWA | HBBSC | R183089Q |
CHIGODORA | OSCAR KUDZANAI | HPBB | R182183E |
CHIGODORA | MELISSA TANATSWA | HPSS | R181642L |
CHIGONERA | PRESTIGE GODCARES | HPOSS | R181427Y |
CHIGOVA | TATENDA TIRIVAVIRI | HEPTDETD | R182233Q |
CHIGUBU | ANDREW | DTIS | R181734H |
CHIGUNDU | DANIEL | DTIS | R181729P |
Chiguri | Ricardo Takudzwa | HTHMC | R183226M |
CHIGWIDA | JOSEPH | HELA | R181888S |
Chigwida | Stembile | HSOSS | R182717F |
Chigwidi | Melody | HACCO | R182952M |
CHIHAMBAKWE | PANASHE HENRY | HBBSC | R183088J |
CHIHOMBIRI | PORTIA | CHHSC | R182157M |
Chihwayi | Anesu | HPOSS | R182782F |
CHIINZE | RUMBIDZAI MELISSA | HPOSS | R182798W |
CHIKANDA | TICHAONA ARTHUR | HENMET | R183382G |
CHIKARA | MARVELLOUS M | HENMEE | R183314V |
CHIKAURA | ANDREW DON | HTHMC | R183282C |
CHIKAURA | TANATSWA | HPSS | R181622L |
CHIKAZHE | COURAGE | HENCEE | R182102R |
Chikazhe | Tofara Cavi Chari | HASC | R182595V |
chikohomero | jonathan tinotenda | HENCEE | R182093U |
CHIKOMBA | TRICIA | HSOSS | R182729U |
Chikomo | Hollywood Tungamirai | HASC | R181700L |
CHIKONAMOMBE | KUMBIRAI TAFADZWA | HSWSS | R182613D |
chikondowa | lincoln | HASC | R181690U |
Chikono | Theresa Tinotenda | HPOSS | R181472K |
CHIKONZO | RUTENDO MARVELLOUS | HBBSC | R183104E |
CHIKORE | DENZEL TINOTENDA | HTHMC | R183196Z |
CHIKOSHA | TAFADZWA KELVIN | HSOSS | R181462R |
Chikoto | Artwell | HPBB | R182200X |
CHIKOTO | TINOTENDA | HASC | R182533N |
CHIKOTORA | VARAIDZO PRUDENCE | HFRTP | R182331J |
CHIKOVO | BERNARD PANASHE | HENMEE | R182144Y |
Chikowero | Tinotenda | HENEENG | R182484A |
CHIKOWORE | TADIWANASHE PHILLIP | HACCO | R182069H |
CHIKOWORE | TAFADZWA TINOTENDA | HBBSC | R183124B |
CHIKOWORE | RUMBIDZAYI AYANDA MOREBLESSING | CHHSC | R182156Z |
CHIKUHUHU | MITCHELL VIMBISO | HENEENG | R183412D |
CHIKUKU | TAFARA | HENEENG | R182111L |
Chikundura | Takunda Claudio | HTHMC | R183304F |
Chikurunhe | Innocent Ngonidzashe | HACCO | R182990T |
CHIKUVADZE | NGONIDZASHE LAWRENZO | CTHSC | R181603K |
Chikuvanyanga | Tafadzwa | HSOSS | R181453C |
Chikuwanyanga | Enock Chamunorwa | STSHSC | R181971T |
Chikwanda | Derek Tanaka | HPBB | R182197S |
CHIKWANDA | MELISSA TAPIWA | HACCO | R182019J |
chikwanda | tania | HENEENG | R182115T |
CHIKWANHA | MICHELLE-GINA TATENDA | HELPOBA | R181933B |
CHIKWENGA | KELVIN | CTHSC | R182557Q |
Chimanga | Prisca Ropafadzo | HTHMC | R183260H |
CHIMBAMBA | GINA CHIDO | HRUPSS | R182661Y |
CHIMBOZA | TANAKA AISHA | HSWSS | R182629K |
CHIMBWANDA | ARNOLD TINOTENDA | HSOSS | R182710P |
chimedza | goodwell | HENMET | R183403G |
CHIMERE | RONALD HOPEDOM | HPSS | R182765A |
CHIMHUNGA | PROSPER | HACCO | R183002A |
CHIMINYA | TANAKA ANTONETTE | HMEE | R182149Z |
CHIMOMBE | SAMANTHA | BZHSC | R181962C |
CHIMONYO | RONALD | HBBSC | R181982D |
Chimuka | Paidamoyo | HBBSC | R183062R |
CHIMUKUPETE | KUMBIRAI EMMANUEL | CTHSC | R181584R |
Chimuti | Vongaiishe Prudence | BZHSC | R182593R |
Chimutsotso | Takudzwa Alistair | HACCO | R183006F |
CHIMWAYA | NICOLE KUZIVAKWASHE | HBSCTC | R182014P |
CHIMWAYI | RUVIMBO | HMEE | R183369V |
CHINAMATIRA | DEBORAH RUSUNUNGUKO | HAABEAM | R182173N |
Chinembiri | Trust | HBBSC | R183044Z |
CHINGANGA | HENRIETTA | HPBB | R182188Q |
CHINGARA | KELVIN KUDZAI | HFRTP | R182322P |
CHINGOMBE | PRINCESS | HENMET | R183381U |
CHINGORIWO | BARNABAS | HFRTP | R182321L |
CHINGOZHORO | OBERT | HHSRSA | R181901K |
Chingwaro | Elizabeth | HETT | R181508J |
Chinoda | Tadiwanashe | HSOSS | R182713G |
Chinyama | Nyasha David | HSWSS | R182612W |
CHINYAMUTANGIRA | MASIMBA | HACCO | R182020H |
CHINYANGA | ANTONETA | HPOSS | R181411Z |
Chinzowu | Darlington | HMEE | R183360M |
Chinzvende | Tamuka James | CTHSC | R181576K |
chiororo | seldom maruwa prince | HACCO | R182950Y |
CHIPAKWE | LINOS | HENMEE | R182135P |
Chipandambira | Trish Tatenda | HACCO | R182993N |
CHIPANGULA | BRENDA WINNIE | HACCO | R182027K |
CHIPANGURA | LORRAINE KUDAKWASHE | HBSCTC | R183180T |
CHIPANGURA | KARREN PLAXEDES | CTHSC | R182560Y |
Chiparausha | Bertha | HTHMC | R183296W |
CHIPEPEREKWA | TINODAISHE M | HSOSS | R182716D |
CHIPERE | NGONIDZAISHE LINCOLN | HTHMC | R181652H |
CHIPETURE | ALLISTER TINASHE | HENMET | R183383K |
CHIPUMHA | PANASHE ALEXIO | HPBB | R182194K |
CHIPUNZA | PANASHE GODFREY | HPSS | R181640Y |
Chirango | Munashe Bervely | HENCEE | R182899R |
CHIREMBA | VICTOR TAKUDZWA | HENEENG | R182483R |
Chirenje | Ropafadzo Pitnance | HENMET | R183404C |
CHIRINDA | TINASHE | HACCO | R183017X |
Chiringa | Cosmas Joel | BCHSC | R181874A |
Chironda | Tinotenda Grace | HBBSC | R183090J |
Chironga | Providence Osbert | HACCO | R182984Q |
Chironga | Daisy | CTHSC | R181593L |
Chirongoma | marvellous tafadzwa | HTHMC | R183208T |
CHIROWODZA | TAFADZWA | HACCO | R182045N |
CHIRUME | PRIVILEDGE | DTIS | R181732R |
CHIRUME | KUDZAI | HSWSS | R182624T |
Chisadza | Nyashadzashe Beverly | HTHMC | R183219E |
CHISHANGA | SIMBARASHE | HTHMC | R183207R |
CHISIPOCHINYI | GRAHAM | HECSS | R182688Q |
CHISOKO | TAFADZWA LINVAL | CTHSC | R181563R |
CHISVO | TRISH KUDZAI | HASC | R181699G |
Chisvusva | Takudzwa Grace | HACCO | R182078B |
Chitaka | Denzel Andrew | HTHMC | R183236S |
CHITANGA | DELMAR ISRAEL TITSWALO | HEHA | R181928A |
CHITANI | CHIDO C | HGGISSC | R182448Z |
CHITAURO | SANDRA RUMBIDZAI | HPOSS | R181465K |
chitehwe | marshall tinotenda | HENMEE | R183321G |
CHITEMERE | TENDAI TRUST | HACCO | R182047V |
CHITEMERERE | DARSHEL VIMBAI JAWETT | HASC | R182531B |
Chitimbe | Intergrate | HTHMC | R183238G |
CHITINDI | TANAKA MONICA | HPOSS | R182805E |
Chitiwa | Prince | HACCO | R182953L |
CHITIYO | RUTENDO LILLY INGRID | HAMAPS | R181915B |
CHITONGO | NYASHA | HPOSS | R181380X |
Chitore | Bongai Peter | HPSS | R181630X |
CHITOWA | RYAN TAKUDZWA | HAMAPS | R181908D |
Chitsa | Tanyaradzwa | HENMEE | R182458C |
CHITSIKE | TINOTENDA FLORENCE | HSOSS | R182718A |
CHITSINDE | LYNN NOMALANGA | HTHMC | R183290K |
Chitsunge | Rowland Watifadza | HACCO | R183007A |
Chituku | Kudzanai | HBSCTC | R183170W |
CHITUTE | KUDZANAI JOHANNES | HSOSS | R181437Y |
CHITUWO | RUVIMBO PORTIA | BCHSC | R181860V |
CHITUWU | TINAYE | MTHSC | R182515N |
CHIUNDA | RUTENDO ETHEL | HSOSS | R182705R |
CHIUNYA | ANDY | HLSAELPVA | R182211A |
CHIURA | MICHELLE | HPSS | R182778Q |
CHIVHENGE | BLESSING WADZANAI | HACCO | R183005X |
CHIVINGE | ADRIAN NKOSANA | HBAE | R182208J |
CHIWAKA | TAKUDZWA | HGGISSC | R182380P |
CHIWANGA | TATENDA THERESSA RUVIMBO | HTHMC | R183259B |
CHIWARA | NATASHA | HAGR | R182215P |
CHIWARA | BESCA, KUMBIRAISHE | HTHMC | R183293N |
CHIWARA | BLESSING | HENMEE | R182146R |
Chiwara | Nigel Tatenda | HGGISSC | R182436R |
Chiware | Margaret | HTHMC | R183234M |
CHIWESHE | TATENDA LOVEMORE | HBSCTC | R183158X |
CHIWESHE | CLARA TENDAI | HASC | R182600F |
Chiyangwa | Purity | HACCO | R182974B |
CHIZANGA | RUMBIDZAI | HTHMC | R183206D |
CHIZUZU | DAPHINE FARISAI | HSOSS | R182703P |
Choba | Courtney Tafadzwa | HTHMC | R183289R |
CHODOKUFA | TATENDA MARIKO | HMEE | R182148K |
CHOGA | VINCENT | HACCO | R182026N |
CHOGUMAIRA | KUDZAI PHILLIP | HBBSC | R183068B |
Chokuona | Munashe | HENEENG | R182478P |
CHOLIYA | BLESSED | HBSCTC | R183142L |
Chomuyeke | Brian | HECSS | R181543U |
Choto | Leobah Tinoteda | HENMEE | R183328N |
CHOTO | TANAKA LISA | HPOSS | R181408W |
Chuma | John. Tatenda | HACCO | R183025X |
CHUMA | ARNOLD ANESU | HASC | R181683A |
CHUWE | ASHWELL | HTHMC | R183264M |
CLEOPATRA | ARIGONDIA | HAMAPS | R181911R |
Clever | Kudzai | HACCO | R182955Y |
DAHWA | MITCHELLE CHIDO | HTHMC | R183195U |
DAHWA | DIANA TAKUDZWA | HGGISSC | R182404A |
DAMBUDZO | KUDZAI ELIAS | HBSCTC | R182006C |
DANDIRA | TAKESURE | HBSCTC | R183145K |
Dangare | Michelle Takudzwa | CTHSC | R181579A |
Dangiro | Watson | HBBSC | R183131S |
DANIEL | TAKUDZWA | HBBSC | R183119T |
Deka | Allan | HENMEE | R183317J |
Deke | Tafara Tariro | HBBSC | R183052Q |
DEMBERERE | SARUDZAI | HASC | R181706Y |
DERA | TREVOR | HACCO | R182051U |
Dhewa | Tatenda Sebil | HGGENVSC | R182553H |
DHINEMBIRA | RUMBIDZAI | HSOSS | R182694Z |
DHLAKAMA | BRIGHTON GUGULETHU | HGGISSC | R182452P |
DHLAMINI | BONGISANI CHANTELLE | BCHSC | R181866S |
DHLAMINI | CHRIS MASIKHO | HGGISSC | R182454D |
DHLAMINI | TANAKA SITHEMBENI | HPSS | R182763D |
DHLIWAYO | INNOCENT | HBSCTC | R183181W |
DHLIWAYO | TANAKA NICK | CTHSC | R181566E |
DHLIWAYO | BRIDGET | HSWSS | R182605R |
DHOKOTERA | TENDAI TAKUDZWA | HBBSC | R183135B |
DHONDO | BERNADETTE RUFARO | HPSS | R181610V |
DHUBE | LENNMORE | HRUPSS | R182652P |
DICK | TAKUDZWA CLAYTON | HENMEE | R183310E |
DIRORIMWE | FAITH TANYARADZWA | HSOSS | R182723X |
Dirwai | Donald | HACCO | R183018J |
DODZO | JUSTICE | HBAE | R182203N |
DODZO | NIGEL TENDAI | HSWSS | R182622W |
Doma | Zivanai Arnold | HENCEE | R182931X |
Dondo | Tapiwa | HPOSS | R182795R |
DONGO | SONIA KUNDAI | HACCO | R182967M |
Dongo | Michael | HBBSC | R183129W |
DORO | GAMUCHIRAI | HSWSS | R182650T |
DOVERA | RUDO T | HSWSS | R182647J |
DOZVA | ALLEN JASPER | HACCO | R183021K |
DUBE | DANAI | HBBSC | R181973V |
Dube | Cathrine | HBBSC | R183051Y |
DUBE | BELINDA | HTHMC | R181648C |
DUBE | TAWANDA DIVINE | GLHSC | R182290E |
DUBE | OTILIA S | HASC | R181687R |
DUBE | YEUKAI | HRUPSS | R182676X |
Duma | Tinashe William | HBBSC | R183091H |
DUMBU | RUMBIDZAI | CTHSC | R181585N |
DUME | IDAI AGATHA | HPSS | R181611U |
DUMEZWENI | AMANDA IMMACULATE BUHLEBENKOSI | HSWSS | R182606H |
DUNGEYA | VINCENT | HACCO | R182052A |
DUTIRO | JUDE TAFADZWA | HFRTP | R182320Q |
DWARITI | DYLAN LOUIS | HPSS | R182775G |
Dzenga | Praise Tapiwa Kudakwashe | HMEE | R183364M |
DZERE | THERESA | HENEENG | R182487J |
Dzimwasha | Tivayi Ashley | HPSS | R182766W |
DZINDE | KEVIN FUNGAI | HBSCTC | R182008G |
DZINOTIZEI | PENINA | HGGISSC | R182377D |
Dzirutsva | Blessing Tatenda | HAABEAM | R182182W |
DZIRUTWE | KUDAKWASHE SILENCE | HACCO | R182075J |
DZIVA | TAWANDA OSCAR | HLSAELPVA | R182212H |
DZIWA | NYARADZAI SARAH | HTHMC | R183292X |
DZUMBUNU | TERESA KUDAKWASHE | HBBSC | R183054S |
DZVENE | PANASHE MILLIAS | HENCEE | R182918D |
DZVURUMI | PANASHE OWEN | HBBSC | R183069W |
ENOCK MADZUDZU | ANNAMARY | HRUPSS | R182660Z |
FAINDANI | SAMUEL | CTHSC | R182558W |
FASHI | TERENCE TAFADZWA | HGGENVSC | R182554F |
FERISI | REJOICE | HRUPSS | R182664L |
FESHETE | TAKUDZWA KENNETH | CTHSC | R182573P |
FIFITINI | SAMUEL OWEN | HENEENG | R182103L |
FINDAI | MARVIN S | HAABEAM | R182170H |
Firikai | Simbarashe Shadreck | HELA | R181889S |
FORDSON | FREDDY | HTHMC | R183193B |
Foroma | Panashe | HTHMC | R183248Q |
Foto | Takudzwa Alson | HBSCTC | R182015D |
FRANCISCO | MILTON | HECSS | R181554P |
FUNANI | ADMIRE TONDERAI | HACCO | R182954P |
FUNDO | DIVINE SUKOLUHLE | HPOSS | R182809C |
Furusa | Chido Jean | CHHSC | R182819L |
Fusire | Isaiah Takudzwa | HACCO | R182996R |
FUZE | CLEVER | HBBSC | R181978D |
GACHA | AGNATOR | HEPTDETD | R182234B |
Gadza | Tadiwanashe Anette | HPOSS | R181416Z |
GADZAI | RANGEMENT | DVN | R181480Y |
GADZIRA | ANESU CHENJERAI | HTHMC | R181647C |
GAHADZIKWA | TANAKA ALISTAIR | HBBSC | R183133F |
GAMBA | NYASHA | HACCO | R182042Q |
Gamba | Tinashe Bryan | HENMEE | R183315K |
GAMBARA | KUDZAI VANESSA | HBBSC | R181979U |
GAMBURA | RUTENDO MICHELLE | HSOSS | R182697R |
Gandawa | Christine | HTHMC | R183271A |
GANYANA | ANISHA | HSOSS | R181449F |
GANYAUPFU | LINDA RUMBIDZAI | HSOSS | R182698Y |
Gapa | Orison | CTHSC | R181572U |
Gara | Angela | HECSS | R181553V |
GARAUZIVE | OMEGA | CTHSC | R181561G |
GARIDONDO | COMFORT JAMES | HACCO | R182960S |
GARUFU | TENDAI | HTHMC | R183256S |
GARWE | MARSHALL TAKUDZWA | HACCO | R183015Z |
GARWE | ANESU WALTER | HBSCTC | R183149X |
GASSELER | KUDZAISHE | HENEENG | R182122H |
GATYA | AGNES | HSOSS | R182734H |
GAVAYA | YUISAFE LEON | HENMEE | R182143X |
Gavure | Natasha Rutendo | HTHMC | R183210G |
Gera | Michael | HBSCTC | R183178E |
Gijima | Dennis Batanai | HACCO | R182060X |
GIJIMA | ROPAFADZO | HBBSC | R183075C |
GOCHE | TAKUDZWANASHE | HBBSC | R183140C |
GOCHERO | STANFORD | HASC | R181702L |
GODINI | TAWANDA | HACCO | R182023E |
GOGO | MILTON TINASHE | HENEENG | R182124F |
GOMBA | VIMBAINASHE LEOSSA | HACCO | R183022F |
GOMBA | TARIRO | HRUPSS | R182659R |
Gomo | Maxman | BZHSC | R181955U |
GONDE | ANGELINE | HPOSS | R182787W |
GONDO | LESLEY LEMSON | HBBSC | R183130A |
Gondo | Perseverence | HGGENVSC | R182550X |
GONO | SYLVIA | DTIS | R181731T |
GONO | GRACIOUS FELUNA | DTIS | R181733V |
Gono | Dadiso | GLHSC | R182291R |
Gonouya | Natasha | HECSS | R182690W |
GONOUYA | BRIDGET RUVARASHE | HECSS | R181541Y |
Gonyora | Tanaka Tapera | CTHSC | R182570J |
GONZO | COWEN TAFADZWA | HPOSS | R181469Q |
Gore | Thandiwe | BSCFSSC | R181944G |
GORONDONDO | TAKUNDA SIMON | HTHMC | R183205Q |
GORONGA | PANASHE | HMEE | R183361W |
Gotora | Karen Tafadzwa | HACCO | R182070B |
GOTORA | PRIDE NGONIDZASHE | HTHMC | R183243B |
GOTORA | ZOE ZANO | BZHSC | R181954E |
GOTORA | KUDZAI NATASHA | DVN | R181478Q |
GOVERA | LORRAINE FADZAI | HASC | R181671U |
GRAND | KOMBORERO KUDAKWASHE | GLHSC | R182500M |
GUMBEZE | KUNDAI TREDA | HACCO | R182962K |
GUMBO | TAFADZWA | HACCO | R182938X |
GUMBO | GIBSON | HENCEE | R182900P |
GUMBO | RUMBIDZAI | HSWSS | R182604S |
Gumbo | Shuvaivamwe Sonika | HSWSS | R182632E |
GUMIRO | KARYN CARLTON | CTHSC | R182556L |
Gunda | Eugine Tafara | HGGISSC | R182432H |
GUNDIRO | KNOWLEDGE | HBSCTC | R182005E |
Gunzo | Alfred Junior | HASC | R181697K |
GUNZO | LEEMAN TAKUNDA | HASC | R181693D |
GURI | Tapiwanashe Precious | HGGISSC | R182401Q |
Gurura | Ryan Tatenda | HTHMC | R183224C |
Gurure | Rymon Takudzwa | HASC | R181673V |
GURURE | TANAKA | HGGISSC | R182409Y |
GURURE | TAKUNDA CLEMENTINE | HRUPSS | R182658A |
GUTSA | KUDZAI MELISA | HTHMC | R183232V |
GUTU | TANAKA CHRISTINA | BCHSC | R181878B |
Gwagwa | Zandile Florah | HMEE | R183373P |
GWANZURA | TASHINGA GODKNOWS | HETT | R181481X |
GWARA | LLOYD TANAKA | HENMET | R183375P |
GWARI | REUBEN | HENCEE | R182896X |
GWASERA | KUDZAISHE | HFRTP | R182319E |
GWATA | AUGUSTINE | HECSS | R181525H |
GWATIDZO | OLINDA CHIEDZA | HSOSS | R181438V |
GWAVAVA | VIMBAINASHE MARYLYN | HPBB | R182195H |
gwembe | Takudzwa | HAGR | R182222Y |
GWENJE | BRENDON TAKUDZWA | HACCO | R182080T |
GWENZI | FEMIA | HPOSS | R182811Y |
Gweshe | Bothwell Tadiwanashe | HENCEE | R182907W |
Gweshe | Munyaradzi Baset | HENMEE | R183327P |
Gwishiri | Wish | HACCO | R182040A |
Hachi | Tafadzwa | HPOSS | R182808L |
Hamandishe | Neill Siano | HENMEE | R183339S |
Hanya | Tsitsidzashe Eunice | GLHSC | R182498X |
HAPADZIWI NELIA | NELIA | HRUPSS | R182675M |
Hapanyengwi | Annah Natasha | STSHSC | R181972U |
HASSAN | AAMINAH EBRAHIM | PHHSC | R181967A |
Hazangwi | Endy | HSOSS | R181461S |
HODERA | GEORGE TAONA | HPOSS | R181375M |
Hoshiki | Anesu Brian | HTHMC | R183270F |
Hove | Aripo Prosper | HBBSC | R183122S |
Hove | Prince Jona | HPOSS | R181385C |
HUNDUZA | PATIENCE PRIMROSE | HTHMC | R183276S |
HUNGWE | TINASHE | HAABEAM | R182171W |
HUNGWE | MARYLIN KUPAKWASHE | HACCO | R183013K |
HUNGWE | HERZELL | HACCO | R182058S |
Irwin | Seth | HASC | R182517Q |
IRWIN | HALE ROSS | BVSc | R182824X |
ISA | RUVIMBO MELANIA | HETT | R181513F |
JACKSON | WAYNE TINASHE | HPSS | R181617Q |
JAHWI | NIGEL TINOTENDA | GLHSC | R182506R |
JAJI | SIMBARASHE GIBSON | HASC | R182596S |
JAMBAYA | TAFADZWA | HENMEE | R182139L |
JAMBO | CAROLINE | HENAE | R183354S |
James | Tatenda | CTHSC | R181583B |
JAURE | TAWANDA | CTHSC | R181577U |
Java | Byron | BCHSC | R181881M |
Javangwe | Devine Tafara | HENEENG | R182472K |
